Complete Fantasy Rosters with points earned in standing order Week 16 July 10

Saluki84                      (1)       Pog Mo Thoin                  (2)       
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 SUZUKI, KURT    37  4  27  2   64.00     PIERZYNSKI, A.  41  7  35   1   78.25
 HOWARD, RY.     63 29  87  1  170.75     HOWARD, RY.     63 29  87   1  170.75
 PHILLIPS, BRAN  56 16  62 20  132.50     PHILLIPS, BRAN  56 16  62  20  132.50
 RODRIGUEZ, ALE  55 20  56 14  124.75     RODRIGUEZ, ALE  55 20  56  14  124.75
 RAMIREZ, HANLE  82 23  45 23  135.00     RAMIREZ, HANLE  82 23  45  23  135.00
 UGGLA, D.       59 24  61  4  133.50     ORTIZ, D.       36 13  43   0   87.25
 HOLLIDAY, M.    55 16  55 13  121.25     FRANCOEUR, J.   43  9  44   0   91.75
 HAMILTON, JOSH  60 21  95  7  176.00     UPTON, BJ.      57  6  44  28  107.75
 YOUNG, DELMON   49  4  39 11   90.25     ABREU, B.       51 10  60  13  121.50
 TEAHEN, M.      44 10  34  2   81.00     SUZUKI, I.      65  4  23  34   88.00
 pitcher        w    l   sv               pitcher        w    l   sv             
 WEBB, B.        13  4   0     144.00     SANTANA, JOHAN   8  7   0       75.00
 ZAMBRANO, C.    10  4   0     108.00     WEBB, B.        13  4   0      144.00
 HAMELS, C.       9  6   0      90.00     HAMELS, C.       9  6   0       90.00
 CAIN, M.         5  8   0      36.00     COOK, A.        12  6   0      126.00
 PAPELBON, J.     3  3  28     139.00     CORDERO, F.      4  2  20      122.00
                              1746.00                                   1694.50


Team Mean Horns               (3)       Coach                         (4)       
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 RUIZ, C.        26  2  20  1   45.75     PIERZYNSKI, A.  41  7  35   1   78.25
 HOWARD, RY.     63 29  87  1  170.75     HOWARD, RY.     63 29  87   1  170.75
 PHILLIPS, BRAN  56 16  62 20  132.50     PHILLIPS, BRAN  56 16  62  20  132.50
 RODRIGUEZ, ALE  55 20  56 14  124.75     RODRIGUEZ, ALE  55 20  56  14  124.75
 RAMIREZ, HANLE  82 23  45 23  135.00     REYES, JOSE     71 10  43  33  120.25
 JONES, CHIPPER  57 18  53  2  118.50     ATKINS, G.      57 14  59   0  123.50
 HOLLIDAY, M.    55 16  55 13  121.25     HOLLIDAY, M.    55 16  55  13  121.25
 ABREU, B.       51 10  60 13  121.50     ABREU, B.       51 10  60  13  121.50
 YOUNG, CB.      51 13  48  6  106.25     RIOS, ALEX.     52  5  42  24  100.00
 DREW, JD.       63 17  55  2  125.00     NADY, X.        44 12  56   1  109.25
 pitcher        w    l   sv               pitcher        w    l   sv             
 SANTANA, JOHAN   8  7   0      75.00     SANTANA, JOHAN   8  7   0       75.00
 ZAMBRANO, C.    10  4   0     108.00     PENNY, B.        5  9   0       33.00
 CARMONA, F.      4  2   0      42.00     ZAMBRANO, C.    10  4   0      108.00
 COOK, A.        12  6   0     126.00     COOK, A.        12  6   0      126.00
 PAPELBON, J.     3  3  28     139.00     PAPELBON, J.     3  3  28      139.00
                              1691.25                                   1683.00


T&T #9                        (5)       Village Idiot's               (6)       
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 PAULINO, RON.    8  2  18  0   29.50     PIERZYNSKI, A.  41  7  35   1   78.25
 GARKO, R.       33  7  45  0   84.50     GUILLEN, C.     45  8  47   8   98.50
 PEDROIA, D.     68  9  47  9  116.50     PHILLIPS, BRAN  56 16  62  20  132.50
 CABRERA, MIG.   47 17  61  1  120.25     WRIGHT, DAVID   65 19  76  12  156.25
 TEJADA, M.      61 10  45  7  108.75     RAMIREZ, HANLE  82 23  45  23  135.00
 HOWARD, RY.     63 29  87  1  170.75     GORDON, A.      50 11  45   4  100.25
 BERKMAN, L.     80 22  73 15  166.00     CRAWFORD, C.    63  8  48  23  117.00
 HAMILTON, JOSH  60 21  95  7  176.00     SUZUKI, I.      65  4  23  34   88.00
 HART, COREY     52 16  59 14  124.25     HOLLIDAY, M.    55 16  55  13  121.25
 ROWAND, A.      42  9  51  1  100.00     SIZEMORE, G.    61 23  54  23  130.50
 pitcher        w    l   sv               pitcher        w    l   sv             
 MATSUZAKA, D.   10  1   0     117.00     LACKEY, J.       7  2   0       78.00
 BEDARD, E.       6  4   0      60.00     WEBB, B.        13  4   0      144.00
 HAMELS, C.       9  6   0      90.00     HAMELS, C.       9  6   0       90.00
 LESTER, J.       7  3   0      75.00     LESTER, J.       7  3   0       75.00
 VALVERDE, J.     4  2  25     142.00     CORDERO, F.      4  2  20      122.00
                              1680.50                                   1666.50


Breaking Bondage              (7)       Dalton's Allstars             (8)       
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 MAUER, J.       62  6  44  0  104.50     MAUER, J.       62  6  44   0  104.50
 HOWARD, RY.     63 29  87  1  170.75     HOWARD, RY.     63 29  87   1  170.75
 KINSLER, I.     84 14  58 24  148.50     PHILLIPS, BRAN  56 16  62  20  132.50
 ZIMMERMAN, R.   24  8  27  0   55.75     RODRIGUEZ, ALE  55 20  56  14  124.75
 RAMIREZ, HANLE  82 23  45 23  135.00     RAMIREZ, HANLE  82 23  45  23  135.00
 TEIXEIRA, M.    58 19  72  0  143.00     FIELDER, P.     54 20  57   2  122.25
 HOLLIDAY, M.    55 16  55 13  121.25     NADY, X.        44 12  56   1  109.25
 HAMILTON, JOSH  60 21  95  7  176.00     DREW, JD.       63 17  55   2  125.00
 SUZUKI, I.      65  4  23 34   88.00     FRANCOEUR, J.   43  9  44   0   91.75
 ELLSBURY, J.    60  5  27 35   90.00     BAY, J.         65 19  54   6  127.25
 pitcher        w    l   sv               pitcher        w    l   sv             
 VERLANDER, J.    8  9   0      69.00     SANTANA, JOHAN   8  7   0       75.00
 ZAMBRANO, C.    10  4   0     108.00     PENNY, B.        5  9   0       33.00
 CARMONA, F.      4  2   0      42.00     ROGERS, K.       7  6   0       66.00
 ARROYO, B.       8  7   0      75.00     ZAMBRANO, C.    10  4   0      108.00
 PAPELBON, J.     3  3  28     139.00     PAPELBON, J.     3  3  28      139.00
                              1665.75                                   1664.00


Road Runners                  (9)       Feel the Boom!                (10)      
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 RUIZ, C.        26  2  20  1   45.75     MAUER, J.       62  6  44   0  104.50
 HOWARD, RY.     63 29  87  1  170.75     HOWARD, RY.     63 29  87   1  170.75
 KINSLER, I.     84 14  58 24  148.50     PHILLIPS, BRAN  56 16  62  20  132.50
 RODRIGUEZ, ALE  55 20  56 14  124.75     RODRIGUEZ, ALE  55 20  56  14  124.75
 REYES, JOSE     71 10  43 33  120.25     RAMIREZ, HANLE  82 23  45  23  135.00
 RAMIREZ, HANLE  82 23  45 23  135.00     OVERBAY, L.     45  6  36   1   82.00
 BELTRAN, C.     69 15  68 16  148.25     HOLLIDAY, M.    55 16  55  13  121.25
 ABREU, B.       51 10  60 13  121.50     ABREU, B.       51 10  60  13  121.50
 CRAWFORD, C.    63  8  48 23  117.00     RIOS, ALEX.     52  5  42  24  100.00
 VICTORINO, S.   59  5  29 22   88.50     DREW, JD.       63 17  55   2  125.00
 pitcher        w    l   sv               pitcher        w    l   sv             
 SANTANA, JOHAN   8  7   0      75.00     SANTANA, JOHAN   8  7   0       75.00
 DUKE, Z.         4  7   0      27.00     VERLANDER, J.    8  9   0       69.00
 BURNETT, AJ.    10  9   0      93.00     ZAMBRANO, C.    10  4   0      108.00
 ZAMBRANO, C.    10  4   0     108.00     ROBERTSON, N.    6  8   0       48.00
 PAPELBON, J.     3  3  28     139.00     VALVERDE, J.     4  2  25      142.00
                              1662.25                                   1659.25


Go Fukudome Urself 2          (11)      The K Team                    (12)      
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 PIERZYNSKI, A.  41  7  35  1   78.25     MAUER, J.       62  6  44   0  104.50
 HOWARD, RY.     63 29  87  1  170.75     GUILLEN, C.     45  8  47   8   98.50
 UGGLA, D.       59 24  61  4  133.50     UTLEY, C.       69 25  70  10  154.25
 RODRIGUEZ, ALE  55 20  56 14  124.75     JONES, CHIPPER  57 18  53   2  118.50
 RAMIREZ, HANLE  82 23  45 23  135.00     RAMIREZ, HANLE  82 23  45  23  135.00
 THOME, J.       53 18  53  1  115.25     RODRIGUEZ, ALE  55 20  56  14  124.75
 ABREU, B.       51 10  60 13  121.50     HOLLIDAY, M.    55 16  55  13  121.25
 HOLLIDAY, M.    55 16  55 13  121.25     RIOS, ALEX.     52  5  42  24  100.00
 UPTON, BJ.      57  6  44 28  107.75     SUZUKI, I.      65  4  23  34   88.00
 SUZUKI, I.      65  4  23 34   88.00     NADY, X.        44 12  56   1  109.25
 pitcher        w    l   sv               pitcher        w    l   sv             
 SANTANA, JOHAN   8  7   0      75.00     SABATHIA, CC.    9  8   0       84.00
 VERLANDER, J.    8  9   0      69.00     HAREN, D.        9  5   0       93.00
 HAMELS, C.       9  6   0      90.00     HUDSON, T.      10  7   0       99.00
 SANTANA, ERVIN  11  3   0     123.00     ARROYO, B.       8  7   0       75.00
 SAITO, T.        3  3  17      95.00     VALVERDE, J.     4  2  25      142.00
                              1648.00                                   1647.00


K Farm                        (13)      Dawson's Destroyers           (14)      
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 HERNANDEZ, RAM  29  9  39  0   75.00     TOWLES, JR.     10  4  16   0   29.50
 HOWARD, RY.     63 29  87  1  170.75     HOWARD, RY.     63 29  87   1  170.75
 UTLEY, C.       69 25  70 10  154.25     PHILLIPS, BRAN  56 16  62  20  132.50
 RODRIGUEZ, ALE  55 20  56 14  124.75     RODRIGUEZ, ALE  55 20  56  14  124.75
 RAMIREZ, HANLE  82 23  45 23  135.00     RAMIREZ, HANLE  82 23  45  23  135.00
 ATKINS, G.      57 14  59  0  123.50     JONES, CHIPPER  57 18  53   2  118.50
 FUKUDOME, K.    61  7  36  8   96.25     HOLLIDAY, M.    55 16  55  13  121.25
 RIOS, ALEX.     52  5  42 24  100.00     HAMILTON, JOSH  60 21  95   7  176.00
 NADY, X.        44 12  56  1  109.25     YOUNG, CB.      51 13  48   6  106.25
 SUZUKI, I.      65  4  23 34   88.00     DREW, JD.       63 17  55   2  125.00
 pitcher        w    l   sv               pitcher        w    l   sv             
 SANTANA, JOHAN   8  7   0      75.00     BECKETT, J.      9  6   0       90.00
 WEBB, B.        13  4   0     144.00     SANTANA, JOHAN   8  7   0       75.00
 HUDSON, T.      10  7   0      99.00     CARMONA, F.      4  2   0       42.00
 MECHE, G.        7  9   0      57.00     ARROYO, B.       8  7   0       75.00
 SAITO, T.        3  3  17      95.00     JONES, TODD      4  0  18      120.00
                              1646.75                                   1641.50


Oceanic Flight 815            (15)      Griffin Gators                (16)      
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 VARITEK, J.     20  7  28  0   53.50     MAUER, J.       62  6  44   0  104.50
 ORTIZ, D.       36 13  43  0   87.25     HOWARD, RY.     63 29  87   1  170.75
 UGGLA, D.       59 24  61  4  133.50     HUDSON, O.      45  7  39   3   86.75
 RODRIGUEZ, ALE  55 20  56 14  124.75     RODRIGUEZ, ALE  55 20  56  14  124.75
 RAMIREZ, HANLE  82 23  45 23  135.00     PERALTA, JHON.  57 16  50   2  113.75
 LOWELL, M.      43 13  58  1  111.50     ATKINS, G.      57 14  59   0  123.50
 HOLLIDAY, M.    55 16  55 13  121.25     HOLLIDAY, M.    55 16  55  13  121.25
 ABREU, B.       51 10  60 13  121.50     UPTON, BJ.      57  6  44  28  107.75
 DREW, JD.       63 17  55  2  125.00     HAMILTON, JOSH  60 21  95   7  176.00
 SUZUKI, I.      65  4  23 34   88.00     DREW, JD.       63 17  55   2  125.00
 pitcher        w    l   sv               pitcher        w    l   sv             
 WEBB, B.        13  4   0     144.00     PEAVY, J.        7  6   0       66.00
 HALLADAY, R.    11  7   0     111.00     SANTANA, ERVIN  11  3   0      123.00
 HUDSON, T.      10  7   0      99.00     MCGOWAN, D.      6  7   0       51.00
 MOYER, J.        9  6   0      90.00     HUDSON, T.      10  7   0       99.00
 SAITO, T.        3  3  17      95.00     PUTZ, JJ.        2  3   7       43.00
                              1640.25                                   1636.00


Jack's Mannequin              (17)      Mollie                        (18)      
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 PIERZYNSKI, A.  41  7  35  1   78.25     MAUER, J.       62  6  44   0  104.50
 HOWARD, RY.     63 29  87  1  170.75     HOWARD, RY.     63 29  87   1  170.75
 CANO, R.        39  7  41  1   84.25     PEDROIA, D.     68  9  47   9  116.50
 RODRIGUEZ, ALE  55 20  56 14  124.75     WRIGHT, DAVID   65 19  76  12  156.25
 RAMIREZ, HANLE  82 23  45 23  135.00     REYES, JOSE     71 10  43  33  120.25
 THOME, J.       53 18  53  1  115.25     GUILLEN, C.     45  8  47   8   98.50
 HOLLIDAY, M.    55 16  55 13  121.25     SUZUKI, I.      65  4  23  34   88.00
 ABREU, B.       51 10  60 13  121.50     GUERRERO, V.    52 17  53   2  114.25
 BAY, J.         65 19  54  6  127.25     FRANCOEUR, J.   43  9  44   0   91.75
 DREW, JD.       63 17  55  2  125.00     RIOS, ALEX.     52  5  42  24  100.00
 pitcher        w    l   sv               pitcher        w    l   sv             
 SANTANA, JOHAN   8  7   0      75.00     SANTANA, JOHAN   8  7   0       75.00
 ZAMBRANO, C.    10  4   0     108.00     BECKETT, J.      9  6   0       90.00
 CARMONA, F.      4  2   0      42.00     ZAMBRANO, C.    10  4   0      108.00
 ROGERS, K.       7  6   0      66.00     ARROYO, B.       8  7   0       75.00
 PAPELBON, J.     3  3  28     139.00     CORDERO, F.      4  2  20      122.00
                              1633.25                                   1630.75


One Cub                       (19)      Chase Pi                      (20)      
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 MOLINA, BEN     29  6  56  0   94.75     PIERZYNSKI, A.  41  7  35   1   78.25
 GUILLEN, C.     45  8  47  8   98.50     FIELDER, P.     54 20  57   2  122.25
 PHILLIPS, BRAN  56 16  62 20  132.50     PHILLIPS, BRAN  56 16  62  20  132.50
 RODRIGUEZ, ALE  55 20  56 14  124.75     RODRIGUEZ, ALE  55 20  56  14  124.75
 RAMIREZ, HANLE  82 23  45 23  135.00     REYES, JOSE     71 10  43  33  120.25
 CABRERA, MIG.   47 17  61  1  120.25     RAMIREZ, HANLE  82 23  45  23  135.00
 HOLLIDAY, M.    55 16  55 13  121.25     CRAWFORD, C.    63  8  48  23  117.00
 ABREU, B.       51 10  60 13  121.50     SUZUKI, I.      65  4  23  34   88.00
 SUZUKI, I.      65  4  23 34   88.00     HOLLIDAY, M.    55 16  55  13  121.25
 VICTORINO, S.   59  5  29 22   88.50     RIOS, ALEX.     52  5  42  24  100.00
 pitcher        w    l   sv               pitcher        w    l   sv             
 SANTANA, JOHAN   8  7   0      75.00     SANTANA, JOHAN   8  7   0       75.00
 HAMELS, C.       9  6   0      90.00     HAMELS, C.       9  6   0       90.00
 ZAMBRANO, C.    10  4   0     108.00     ARROYO, B.       8  7   0       75.00
 JURRJENS, J.     9  5   0      93.00     ZAMBRANO, C.    10  4   0      108.00
 PAPELBON, J.     3  3  28     139.00     PAPELBON, J.     3  3  28      139.00
                              1630.00                                   1626.25


Sonia IOU                     (21)      Rough Cut Diamonds            (22)      
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 RODRIGUEZ, IVA  32  5  31  6   66.75     PIERZYNSKI, A.  41  7  35   1   78.25
 THOME, J.       53 18  53  1  115.25     HOWARD, RY.     63 29  87   1  170.75
 PHILLIPS, BRAN  56 16  62 20  132.50     PHILLIPS, BRAN  56 16  62  20  132.50
 RODRIGUEZ, ALE  55 20  56 14  124.75     RODRIGUEZ, ALE  55 20  56  14  124.75
 ESCOBAR, YUN.   44  6  35  2   80.25     RAMIREZ, HANLE  82 23  45  23  135.00
 PUJOLS, A.      53 18  55  3  118.25     ATKINS, G.      57 14  59   0  123.50
 SUZUKI, I.      65  4  23 34   88.00     HOLLIDAY, M.    55 16  55  13  121.25
 HAMILTON, JOSH  60 21  95  7  176.00     ABREU, B.       51 10  60  13  121.50
 HOLLIDAY, M.    55 16  55 13  121.25     UPTON, BJ.      57  6  44  28  107.75
 ABREU, B.       51 10  60 13  121.50     SUZUKI, I.      65  4  23  34   88.00
 pitcher        w    l   sv               pitcher        w    l   sv             
 SANTANA, JOHAN   8  7   0      75.00     SANTANA, JOHAN   8  7   0       75.00
 ROGERS, K.       7  6   0      66.00     PEAVY, J.        7  6   0       66.00
 ZAMBRANO, C.    10  4   0     108.00     ZAMBRANO, C.    10  4   0      108.00
 MAINE, J.        8  7   0      75.00     LESTER, J.       7  3   0       75.00
 RODRIGUEZ, FRC   0  2  40     154.00     SAITO, T.        3  3  17       95.00
                              1622.50                                   1622.25


3 Cubs and a Few More         (23)      Sledgehammer 1                (24)      
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 SOTO, G.        38 16  56  0  106.50     MAUER, J.       62  6  44   0  104.50
 LONEY, J.       47  8  51  3  103.75     FIELDER, P.     54 20  57   2  122.25
 DEROSA, M.      58 11  50  3  112.25     PEDROIA, D.     68  9  47   9  116.50
 RODRIGUEZ, ALE  55 20  56 14  124.75     RODRIGUEZ, ALE  55 20  56  14  124.75
 RAMIREZ, HANLE  82 23  45 23  135.00     REYES, JOSE     71 10  43  33  120.25
 WRIGHT, DAVID   65 19  76 12  156.25     TEIXEIRA, M.    58 19  72   0  143.00
 VICTORINO, S.   59  5  29 22   88.50     UPTON, BJ.      57  6  44  28  107.75
 HOLLIDAY, M.    55 16  55 13  121.25     CRAWFORD, C.    63  8  48  23  117.00
 CRAWFORD, C.    63  8  48 23  117.00     YOUNG, CB.      51 13  48   6  106.25
 UPTON, BJ.      57  6  44 28  107.75     SUZUKI, I.      65  4  23  34   88.00
 pitcher        w    l   sv               pitcher        w    l   sv             
 MCGOWAN, D.      6  7   0      51.00     HALLADAY, R.    11  7   0      111.00
 ZAMBRANO, C.    10  4   0     108.00     PEAVY, J.        7  6   0       66.00
 ARROYO, B.       8  7   0      75.00     GARLAND, J.      8  6   0       78.00
 SANTANA, JOHAN   8  7   0      75.00     JURRJENS, J.     9  5   0       93.00
 PAPELBON, J.     3  3  28     139.00     CORDERO, F.      4  2  20      122.00
                              1621.00                                   1620.25


Hundred Year Itch             (25)      Ron Gant's Ball Sack          (26)      
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 MOLINA, BEN     29  6  56  0   94.75     RUIZ, C.        26  2  20   1   45.75
 HOWARD, RY.     63 29  87  1  170.75     GUILLEN, C.     45  8  47   8   98.50
 UTLEY, C.       69 25  70 10  154.25     PHILLIPS, BRAN  56 16  62  20  132.50
 RAMIREZ, ARAMI  59 17  66  1  135.50     RODRIGUEZ, ALE  55 20  56  14  124.75
 RAMIREZ, HANLE  82 23  45 23  135.00     RAMIREZ, HANLE  82 23  45  23  135.00
 CREDE, J.       39 17  54  0  105.25     CABRERA, MIG.   47 17  61   1  120.25
 UPTON, JUSTIN   43 11  31  1   76.75     RIOS, ALEX.     52  5  42  24  100.00
 FUKUDOME, K.    61  7  36  8   96.25     HOLLIDAY, M.    55 16  55  13  121.25
 PIE, F.          4  1   7  2   12.75     UPTON, BJ.      57  6  44  28  107.75
 DREW, JD.       63 17  55  2  125.00     VICTORINO, S.   59  5  29  22   88.50
 pitcher        w    l   sv               pitcher        w    l   sv             
 PEAVY, J.        7  6   0      66.00     SANTANA, JOHAN   8  7   0       75.00
 ZAMBRANO, C.    10  4   0     108.00     WEBB, B.        13  4   0      144.00
 SHEETS, B.      10  3   0     111.00     ZAMBRANO, C.    10  4   0      108.00
 DEMPSTER, R.    11  4   0     120.00     ARROYO, B.       8  7   0       75.00
 NATHAN, J.       0  0  27     108.00     VALVERDE, J.     4  2  25      142.00
                              1619.25                                   1618.25


Clemer's Clan                 (27)      Shehorns                      (28)      
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 PIERZYNSKI, A.  41  7  35  1   78.25     MAUER, J.       62  6  44   0  104.50
 FIELDER, P.     54 20  57  2  122.25     PUJOLS, A.      53 18  55   3  118.25
 UGGLA, D.       59 24  61  4  133.50     HUDSON, O.      45  7  39   3   86.75
 RODRIGUEZ, ALE  55 20  56 14  124.75     RODRIGUEZ, ALE  55 20  56  14  124.75
 RAMIREZ, HANLE  82 23  45 23  135.00     REYES, JOSE     71 10  43  33  120.25
 REYES, JOSE     71 10  43 33  120.25     ROBERTS, BRIAN  64  7  34  27  100.75
 RAMIREZ, MANNY  62 19  62  1  133.75     CRAWFORD, C.    63  8  48  23  117.00
 RIOS, ALEX.     52  5  42 24  100.00     SUZUKI, I.      65  4  23  34   88.00
 MATSUI, H.      37  7  34  0   73.75     PENCE, H.       41 12  48   5   98.00
 VICTORINO, S.   59  5  29 22   88.50     HOLLIDAY, M.    55 16  55  13  121.25
 pitcher        w    l   sv               pitcher        w    l   sv             
 SANTANA, JOHAN   8  7   0      75.00     WAINWRIGHT, A.   6  3   0       63.00
 CARMONA, F.      4  2   0      42.00     ARROYO, B.       8  7   0       75.00
 PETTITTE, A.    11  7   0     111.00     HUDSON, T.      10  7   0       99.00
 COOK, A.        12  6   0     126.00     WEBB, B.        13  4   0      144.00
 RODRIGUEZ, FRC   0  2  40     154.00     RODRIGUEZ, FRC   0  2  40      154.00
                              1618.00                                   1614.50


Kip's Goonies                 (29)      Ted's Head                    (30)      
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 SOTO, G.        38 16  56  0  106.50     MAUER, J.       62  6  44   0  104.50
 TEIXEIRA, M.    58 19  72  0  143.00     THOME, J.       53 18  53   1  115.25
 PEDROIA, D.     68  9  47  9  116.50     PHILLIPS, BRAN  56 16  62  20  132.50
 RAMIREZ, ARAMI  59 17  66  1  135.50     RODRIGUEZ, ALE  55 20  56  14  124.75
 TEJADA, M.      61 10  45  7  108.75     TEJADA, M.      61 10  45   7  108.75
 GARKO, R.       33  7  45  0   84.50     CABRERA, MIG.   47 17  61   1  120.25
 BURRELL, P.     53 25  59  0  126.00     SUZUKI, I.      65  4  23  34   88.00
 HAMILTON, JOSH  60 21  95  7  176.00     HOLLIDAY, M.    55 16  55  13  121.25
 PENCE, H.       41 12  48  5   98.00     ELLSBURY, J.    60  5  27  35   90.00
 TEAHEN, M.      44 10  34  2   81.00     PENCE, H.       41 12  48   5   98.00
 pitcher        w    l   sv               pitcher        w    l   sv             
 SABATHIA, CC.    9  8   0      84.00     ARROYO, B.       8  7   0       75.00
 CARMONA, F.      4  2   0      42.00     SANTANA, JOHAN   8  7   0       75.00
 HUDSON, T.      10  7   0      99.00     ZAMBRANO, C.    10  4   0      108.00
 CABRERA, DAN.    6  5   0      57.00     SHEETS, B.      10  3   0      111.00
 RODRIGUEZ, FRC   0  2  40     154.00     PAPELBON, J.     3  3  28      139.00
                              1611.75                                   1611.25


Lumpy Lords I                 (31)      AndTheHorseYouRodeInOn        (32)      
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 PIERZYNSKI, A.  41  7  35  1   78.25     JOHJIMA, K.     17  3  20   2   39.75
 HOWARD, RY.     63 29  87  1  170.75     HOWARD, RY.     63 29  87   1  170.75
 PHILLIPS, BRAN  56 16  62 20  132.50     PHILLIPS, BRAN  56 16  62  20  132.50
 RODRIGUEZ, ALE  55 20  56 14  124.75     RODRIGUEZ, ALE  55 20  56  14  124.75
 RAMIREZ, HANLE  82 23  45 23  135.00     RAMIREZ, HANLE  82 23  45  23  135.00
 ATKINS, G.      57 14  59  0  123.50     OVERBAY, L.     45  6  36   1   82.00
 HOLLIDAY, M.    55 16  55 13  121.25     HOLLIDAY, M.    55 16  55  13  121.25
 HART, COREY     52 16  59 14  124.25     HAMILTON, JOSH  60 21  95   7  176.00
 SHEFFIELD, G.   26  6  20  5   48.75     UPTON, BJ.      57  6  44  28  107.75
 SUZUKI, I.      65  4  23 34   88.00     NADY, X.        44 12  56   1  109.25
 pitcher        w    l   sv               pitcher        w    l   sv             
 SANTANA, JOHAN   8  7   0      75.00     SANTANA, JOHAN   8  7   0       75.00
 HAMELS, C.       9  6   0      90.00     PEAVY, J.        7  6   0       66.00
 ZAMBRANO, C.    10  4   0     108.00     CAIN, M.         5  8   0       36.00
 BUSH, D.         5  8   0      36.00     HAMELS, C.       9  6   0       90.00
 RODRIGUEZ, FRC   0  2  40     154.00     VALVERDE, J.     4  2  25      142.00
                              1610.00                                   1608.00


Class of 72                   (33)      Redbirds                      (34)      
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 MAUER, J.       62  6  44  0  104.50     MAUER, J.       62  6  44   0  104.50
 THOME, J.       53 18  53  1  115.25     HOWARD, RY.     63 29  87   1  170.75
 HUDSON, O.      45  7  39  3   86.75     UGGLA, D.       59 24  61   4  133.50
 RODRIGUEZ, ALE  55 20  56 14  124.75     RODRIGUEZ, ALE  55 20  56  14  124.75
 RAMIREZ, HANLE  82 23  45 23  135.00     LUGO, J.        27  1  22  12   51.25
 FIELDER, P.     54 20  57  2  122.25     ATKINS, G.      57 14  59   0  123.50
 HOLLIDAY, M.    55 16  55 13  121.25     HOLLIDAY, M.    55 16  55  13  121.25
 ABREU, B.       51 10  60 13  121.50     MATSUI, H.      37  7  34   0   73.75
 NADY, X.        44 12  56  1  109.25     ABREU, B.       51 10  60  13  121.50
 KEMP, M.        50 10  53 22  114.25     SUZUKI, I.      65  4  23  34   88.00
 pitcher        w    l   sv               pitcher        w    l   sv             
 SANTANA, JOHAN   8  7   0      75.00     SANTANA, JOHAN   8  7   0       75.00
 WEBB, B.        13  4   0     144.00     HAMELS, C.       9  6   0       90.00
 HAMELS, C.       9  6   0      90.00     ZAMBRANO, C.    10  4   0      108.00
 ROBERTSON, N.    6  8   0      48.00     ROGERS, K.       7  6   0       66.00
 SAITO, T.        3  3  17      95.00     RODRIGUEZ, FRC   0  2  40      154.00
                              1606.75                                   1605.75


Tim's Tribe III               (35)      Duke's Baseball #22           (36)      
 hitter          r  hr rbi sb    pts.     hitter          r  hr rbi  sb    pts.    
 RODRIGUEZ, IVA  32  5  31  6   66.75     PAULINO, RON.    8  2  18   0   29.50
 TEIXEIRA, M.    58 19  72  0  143.00     HOWARD, RY.     63 29  87   1  170.75
 PHILLIPS, BRAN  56 16  62 20  132.50     UGGLA, D.       59 24  61   4  133.50
 ATKINS, G.      57 14  59  0  123.50     RODRIGUEZ, ALE  55 20  56  14  124.75
 RAMIREZ, HANLE  82 23  45 23  135.00     GREENE, K.      28  9  33   5   68.00
 IWAMURA, A.     52  5  28  5   77.75     LOWELL, M.      43 13  58   1  111.50
 DREW, JD.       63 17  55  2  125.00     HOLLIDAY, M.    55 16  55  13  121.25
 RAMIREZ, MANNY  62 19  62  1  133.75     ABREU, B.       51 10  60  13  121.50
 BERKMAN, L.     80 22  73 15  166.00     YOUNG, CB.      51 13  48   6  106.25
 GRANDERSON, C.  53 10  34  6   88.75     NADY, X.        44 12  56   1  109.25
 pitcher        w    l   sv               pitcher        w    l   sv             
 WEBB, B.        13  4   0     144.00     HALLADAY, R.    11  7   0      111.00
 VERLANDER, J.    8  9   0      69.00     SANTANA, JOHAN   8  7   0       75.00
 HARANG, A.       3 11   0       3.00     ZAMBRANO, C.    10  4   0      108.00
 ZAMBRANO, C.    10  4   0     108.00     MOYER, J.        9  6   0       90.00
 PERCIVAL, T.     1  0  19      88.00     CORDERO, F.      4  2  20      122.00
                              1604.00                                   1602.25


