Pitcher ranking for 2008 contest with times taken in ( )
and point totals
Week #16 July 20
1 RODRIGUEZ, FRC.( 33) 154 54 MAINE, J. ( 24) 75 107 WASHBURN, J. ( 6) 28
2 WEBB, B. ( 53) 144 55 DANKS, J. ( 2) 72 108 MARMOL, C. ( 4) 27
3 VALVERDE, J. ( 35) 142 56 WEAVER, JERED ( 8) 72 109 BOROWSKI, J. ( 16) 27
4 GREGG, K. ( 1) 140 57 VERLANDER, J. ( 63) 69 110 DUKE, Z. ( 3) 27
5 PAPELBON, J. ( 68) 139 58 KAZMIR, S. ( 3) 69 111 REYES, ANTH. ( 1) 25
6 VOLQUEZ, E. ( 0) 135 59 CONTRERAS, J. ( 9) 66 112 DAVIS, DOUG ( 0) 24
7 RIVERA, MAR. ( 5) 135 60 HERNANDEZ, FEL.( 11) 66 113 BONDERMAN, J. ( 8) 24
8 COOK, A. ( 16) 126 61 GREINKE, Z. ( 2) 66 114 BLANTON, J. ( 0) 24
9 MUSSINA, M. ( 2) 126 62 ROGERS, K. ( 17) 66 115 PINEIRO, J. ( 2) 24
10 LINCECUM, T. ( 2) 123 63 PEAVY, J. ( 95) 66 116 CORPAS, M. ( 19) 19
11 SANTANA, ERVIN ( 11) 123 64 HOFFMAN, T. ( 7) 65 117 BATISTA, M. ( 1) 19
12 CORDERO, F. ( 39) 122 65 WAINWRIGHT, A. ( 9) 63 118 BONSER, B. ( 4) 18
13 DEMPSTER, R. ( 14) 120 66 VAZQUEZ, J. ( 10) 63 119 CHAMBERLAIN, J.( 5) 15
14 JONES, TODD ( 15) 120 67 BAKER, SC. ( 4) 63 120 FRANCIS, J. ( 1) 15
15 PADILLA, V. ( 1) 117 68 OLSEN, S. ( 1) 60 121 GLAVINE, T. ( 1) 15
16 MATSUZAKA, D. ( 11) 117 69 BANNISTER, B. ( 7) 60 122 LIEBER, J. ( 5) 15
17 PETTITTE, A. ( 5) 111 70 BUEHRLE, M. ( 10) 60 123 GABBARD, K. ( 0) 15
18 SHEETS, B. ( 7) 111 71 BEDARD, E. ( 10) 60 124 JAMES, CH. ( 2) 15
19 HALLADAY, R. ( 17) 111 72 OSWALT, R. ( 6) 60 125 PENA, TONY ( 0) 13
20 SORIA, J. ( 3) 110 73 LOWE, DEREK ( 1) 60 126 ZITO, B. ( 33) 12
21 ZAMBRANO, C. (128) 108 74 GAGNE, E. ( 2) 58 127 WALKER, JAMIE ( 0) 12
22 SONNANSTINE, A.( 0) 108 75 OLSON, GARR. ( 0) 57 128 AFFELDT, J. ( 0) 12
23 NATHAN, J. ( 6) 108 76 MECHE, G. ( 20) 57 129 EATON, A. ( 1) 12
24 LIDGE, B. ( 1) 108 77 CABRERA, DAN. ( 2) 57 130 SILVA, C. ( 0) 12
25 FLOYD, G. ( 2) 102 78 SLOWEY, K. ( 0) 54 131 MADDUX, G. ( 1) 12
26 HUDSON, T. ( 37) 99 79 MILLWOOD, K. ( 0) 54 132 SORIANO, RAF. ( 4) 12
27 JENKS, B. ( 9) 96 80 PEREZ, OLIVER ( 3) 54 133 SNELL, I. ( 0) 12
28 SAITO, T. ( 52) 95 81 MCGOWAN, D. ( 3) 51 134 HILL, RICH ( 5) 12
29 WILSON, BRIAN ( 0) 94 82 WAKEFIELD, T. ( 0) 51 135 MYERS, B. ( 11) 9
30 BURNETT, AJ. ( 1) 93 83 RODRIGUEZ, WAN.( 2) 51 136 BUCHHOLZ, CLAY ( 0) 9
31 WAGNER, BILLY ( 8) 93 84 JOHNSON, RAN. ( 0) 51 137 KURODA, H. ( 0) 9
32 JURRJENS, J. ( 8) 93 85 GAUDIN, C. ( 0) 51 138 ACCARDO, J. ( 3) 7
33 HAREN, D. ( 14) 93 86 GUTHRIE, J. ( 2) 51 139 DINARDO, L. ( 0) 6
34 MOYER, J. ( 13) 90 87 GORZELANNY, T. ( 0) 51 140 WESTBROOK, J. ( 4) 6
35 HAMELS, C. ( 79) 90 88 OWINGS, M. ( 0) 48 141 BYRD, P. ( 1) 6
36 BECKETT, J. ( 28) 90 89 MARCUM, S. ( 0) 48 142 MORALES, FR. ( 1) 6
37 LILLY, T. ( 4) 90 90 ROBERTSON, N. ( 21) 48 143 HARANG, A. ( 41) 3
38 WANG, CM. ( 31) 90 91 PUTZ, JJ. ( 48) 43 144 LOWRY, N. ( 3) 0
39 PERCIVAL, T. ( 8) 88 92 CARMONA, F. ( 76) 42 145 HERNANDEZ, ORL.( 4) 0
40 RYAN, BJ. ( 2) 87 93 SUPPAN, J. ( 0) 42 146 MCCARTHY, BR. ( 3) 0
41 LOOPER, B. ( 1) 87 94 BACKE, B. ( 1) 42 147 GALLARDO, Y. ( 2) 0
42 SABATHIA, CC. ( 33) 84 95 WOLF, RANDY ( 1) 42 148 CORDERO, C. ( 1) 0
43 CAPPS, M. ( 2) 83 96 ISRINGHAUSEN, J( 4) 41 149 HIRSH, J. ( 1) 0
44 STREET, H. ( 0) 83 97 JACKSON, EDW. ( 2) 39 150 WILLIAMS, W. ( 0) 0
45 BILLINGSLEY, C.( 3) 81 98 BUSH, D. ( 12) 36 151 SCHMIDT, J. ( 4) 0
46 GARZA, M. ( 0) 81 99 CAIN, M. ( 42) 36 152 CAPUANO, C. ( 2) 0
47 LACKEY, J. ( 2) 78 100 YOUNG, CHRIS ( 8) 36 153 PLAYER ( 1) 0
48 GARLAND, J. ( 12) 78 101 JIMENEZ, U. ( 2) 33 154 MITRE, S. ( 1) 0
49 PELFREY, M. ( 2) 78 102 PENNY, B. ( 35) 33 155 WILLIS, D. ( 5) -3
50 SHIELDS, JAM. ( 8) 78 103 MILLER, ANDREW ( 1) 33 156 LIRIANO, FRANC.( 2) -9
51 ARROYO, B. ( 57) 75 104 HOWRY, B. ( 1) 31 157 BAILEY, H. ( 0) -9
52 SANTANA, JOHAN (223) 75 105 MARTINEZ, PJ. ( 11) 30 158 MORRIS, M. ( 0) -12
53 LESTER, J. ( 42) 75 106 SMOLTZ, J. ( 9) 30 159 HUGHES, P. ( 6) -12
Back to Home