Pitcher ranking for 2007 contest with times taken in ( )
and point totals
Week #26 September 30 FINAL
1 Putz ( 3 ) 229 82 Eaton ( 0 ) 90
2 Beckett ( 6 ) 219 83 Wolf ( 4 ) 90
3 Rodriguez ( 57 ) 214 84 Morris ( 0 ) 87
4 Borowski ( 5 ) 213 85 Schilling ( 1 ) 84
5 Peavy ( 7 ) 210 86 Young ( 12 ) 84
6 Sabathia ( 5 ) 207 87 Garland ( 5 ) 81
7 Wang ( 5 ) 207 88 Wells ( 1 ) 81
8 Lackey ( 55 ) 201 89 Millwood ( 2 ) 78
9 Hoffman ( 65 ) 201 90 Olsen ( 0 ) 75
10 Verlander ( 7 ) 198 91 Willis ( 24 ) 75
11 Escobar ( 2 ) 195 92 Cook ( 3 ) 75
12 Nathan ( 73 ) 190 93 Maholm ( 0 ) 75
13 Valverde ( 3 ) 188 94 Washburn ( 7 ) 75
14 Webb ( 114 )186 95 Tankersley ( 0 ) 73
15 Jenks ( 5 ) 181 96 Snell ( 1 ) 72
16 Penny ( 5 ) 180 97 Contreras ( 10 ) 69
17 Zambrano ( 55 ) 177 98 Robertson ( 2 ) 69
18 Francis ( 1 ) 177 99 Meche ( 4 ) 69
19 Saito ( 4 ) 177 100 Pineiro ( 2 ) 69
20 Isringhausen ( 14 ) 176 101 Dotel ( 4 ) 65
21 Cordero ( 11 ) 175 102 Arroyo ( 83 ) 63
22 Harang ( 13 ) 174 103 Marshall ( 0 ) 60
23 Halladay ( 72 ) 171 104 Torres ( 0 ) 60
24 Wakefield ( 3 ) 168 105 Cabrera ( 0 ) 54
25 Hamels ( 8 ) 165 106 Gordon ( 1 ) 54
26 Cordero ( 0 ) 164 107 Williams ( 2 ) 51
27 Hudson ( 71 ) 162 108 Colon ( 6 ) 48
28 Lilly ( 7 ) 156 109 Westbrook ( 3 ) 45
29 Vazquez ( 4 ) 156 110 Weaver ( 0 ) 45
30 Byrd ( 1 ) 156 111 Padilla ( 1 ) 42
31 Wagner ( 11 ) 154 112 Santana ( 26 ) 42
32 Haren ( 6 ) 153 113 Franklin ( 0 ) 40
33 Pettitte ( 1 ) 153 114 Garza ( 1 ) 39
34 Jones ( 10 ) 152 115 Johnson R ( 10 ) 39
35 Papelbon ( 83 ) 151 116 Davies ( 0 ) 39
36 Maine ( 4 ) 150 117 Otsuka ( 3 ) 37
37 Perez ( 1 ) 150 118 Cain ( 6 ) 36
38 Oswalt ( 39 ) 147 119 Lee ( 1 ) 36
39 Hernandez ( 27 ) 147 120 Fossum ( 1 ) 36
40 Matsuzaka ( 28 ) 144 121 Benitez ( 2 ) 36
41 Smoltz ( 41 ) 144 122 Wells ( 1 ) 33
42 Lowry ( 1 ) 144 123 Tejeda ( 1 ) 33
43 Rivera ( 18 ) 144 124 McCarthy ( 3 ) 30
44 Santana ( 257 )141 125 Wheeler ( 0 ) 29
45 Bedard ( 19 ) 141 126 Ledezma ( 1 ) 27
46 Blanton ( 3 ) 138 127 Timlin ( 0 ) 25
47 Gorzelanny ( 0 ) 138 128 Rodgers ( 0 ) 24
48 Weathers ( 0 ) 138 129 Sanchez ( 17 ) 21
49 Maddux ( 4 ) 135 130 Zumaya ( 3 ) 19
50 Weaver Jer ( 14 ) 135 131 Igawa ( 2 ) 15
51 Glavine ( 11 ) 132 132 Duke ( 2 ) 12
52 Sheets ( 6 ) 129 133 Loaiza ( 0 ) 12
53 Kazmir ( 6 ) 129 134 Pavano ( 2 ) 12
54 Lidge ( 23 ) 127 135 Pelfrey ( 1 ) 12
55 Myers ( 23 ) 123 136 Thompson J ( 0 ) 9
56 Davis ( 0 ) 120 137 Wood ( 0 ) 9
57 Shields ( 0 ) 120 138 Harden ( 25 ) 6
58 Vargas ( 1 ) 118 139 Ryan ( 8 ) 6
59 Street ( 6 ) 118 140 Nolasco ( 4 ) 6
60 Marquis ( 13 ) 117 141 Schmidt ( 6 ) 0
61 Dempster ( 7 ) 115 142 Penn ( 0 ) 0
62 Bush ( 36 ) 114 143 Prior ( 4 ) 0
63 Silva ( 1 ) 114 144 Sadler ( 0 ) 0
64 Hill ( 14 ) 108 145 Foulke ( 0 ) 0
65 Suppan ( 19 ) 108 146 Orvella ( 1 ) 0
66 Looper ( 6 ) 108 147 Carpenter ( 52 ) -3
67 Ray ( 19 ) 106 148 Garcia F ( 8 ) -3
68 Gagne ( 2 ) 106 149 Floyd ( 2 ) -3
69 Bonderman ( 9 ) 105 150 Hudson L ( 0 ) -3
70 Wickman ( 8 ) 104 151 Jennings ( 16 ) -3
71 Lowe ( 5 ) 102 152 McClung ( 0 ) -3
72 Mussina ( 2 ) 102 153 Sowers ( 12 ) -6
73 James ( 16 ) 102 154 Milton ( 0 ) -12
74 Fuentes ( 4 ) 101 155 Julio ( 5 ) -15
75 Hernandez ( 4 ) 99 156 Reyes ( 7 ) -18
76 Capps ( 0 ) 99 157 ( 0 ) 0
77 Burnett ( 5 ) 96 158 ( 0 ) 0
78 Kim ( 0 ) 96 159 ( 0 ) 0
79 Zito ( 9 ) 93 160 ( 0 ) 0
80 Buehrle ( 17 ) 93 161 ( 0 ) 0
81 Hernandez ( 4 ) 93 162 ( 0 ) 0
Back to Home