Pitcher ranking for 2003 contest with times taken in ( ) and point totals
FINAL
  1 Gagne, Eric  ( 126 )255    87 Maroth, Mike ( 1 )   93
  2 Rivera, Mari ( 31 ) 254    88 Rodriguez, F ( 0 )   93
  3 Schilling, C ( 123 )234    89 Millwood, Ke ( 3 )   90
  4 Isringhausen ( 2 )  230    90 Eaton, Adam  ( 1 )   90
  5 Mesa, Jose   ( 12 ) 226    91 Glavine, Tom ( 3 )   90
  6 Santana, Joh ( 9 )  222    92 Guardado, Ed ( 1 )   90
  7 Cordero, Fra ( 0 )  220    93 Hernandez, L ( 0 )   87
  8 Oswalt, Roy  ( 13 ) 210    94 Ponson, Sidn ( 12 )  87
  9 Benitez, Arm ( 3 )  206    95 Willis, Dont ( 7 )   87
 10 Clemens, Rog ( 40 ) 204    96 Kennedy, Joe ( 0 )   87
 11 Dotel, Octav ( 2 )  198    97 Beckett, Jos ( 18 )  81
 12 Schmidt, Jas ( 2 )  195    98 Marte, Damas ( 1 )   81
 13 Pavano, Carl ( 0 )  192    99 Penny, Brad  ( 0 )   78
 14 Hoffman, Tre ( 0 )  191   100 Affeldt, Jer ( 4 )   76
 15 Rogers, Kenn ( 0 )  189   101 Romero, J.C. ( 0 )   76
 16 Nathan, Joe  ( 0 )  182   102 Halladay, Ro ( 41 )  72
 17 Colon, Barto ( 68 ) 180   103 Rueter, Kirk ( 0 )   72
 18 Mulder, Mark ( 67 ) 180   104 Wood, Kerry  ( 78 )  69
 19 Foulke, Keit ( 41 ) 179   105 Lohse, Kyle  ( 1 )   69
 20 Smoltz, John ( 8 )  173   106 Clement, Mat ( 13 )  69
 21 Lidge, Brad  ( 2 )  173   107 Biddle, Rock ( 2 )   68
 22 Zambrano, Ca ( 83 ) 168   108 Reitsma, Chr ( 0 )   68
 23 Martinez, Pe ( 26 ) 165   109 Perez, Odali ( 1 )   66
 24 Carpenter, C ( 5 )  165   110 Miller, Wade ( 6 )   63
 25 Suppan, Jeff ( 2 )  165   111 Padilla, Vic ( 1 )   63
 26 Buehrle, Mar ( 14 ) 162   112 Meche, Gil   ( 6 )   63
 27 Peavy, Jake  ( 1 )  162   113 Rhodes, Arth ( 4 )   63
 28 Maddux, Greg ( 29 ) 159   114 Prior, M     ( 16 )  60
 29 Marquis, Jas ( 0 )  159   115 Pettitte, An ( 46 )  60
 30 Graves, Dann ( 7 )  158   116 Dickey, R.A. ( 0 )   55
 31 Baez, Danys  ( 1 )  156   117 Timlin, Mike ( 0 )   52
 32 Ortiz, Russ  ( 10 ) 153   118 May, Darrell ( 0 )   51
 33 Morris, Matt ( 4 )  150   119 Borowski, Jo ( 32 )  48
 34 Johnson, Ran ( 35 ) 150   120 Koch, Billy  ( 7 )   47
 35 Milton, Eric ( 10 ) 150   121 Moyer, Jamie ( 8 )   45
 36 Hawkins, LaT ( 2 )  148   122 Balfour, G   ( 0 )   45
 37 Percival, Tr ( 1 )  147   123 Schoeneweis, ( 1 )   45
 38 Lee, Cliff   ( 0 )  144   124 Ayala, Luis  ( 0 )   44
 39 Thomson, Joh ( 1 )  144   125 Bradford, Ch ( 0 )   43
 40 Kolb, Dan    ( 3 )  144   126 Rodriguez, F ( 0 )   40
 41 Lopez, Rodri ( 1 )  141   127 Ortiz, Ramon ( 1 )   39
 42 Westbrook, J ( 0 )  141   128 Pineiro, Joe ( 3 )   39
 43 Vazquez, Jav ( 63 ) 138   129 Wells, Kip   ( 0 )   39
 44 Lawrence, Br ( 1 )  138   130 Redding, Tim ( 0 )   39
 45 Takatsu, Shi ( 0 )  136   131 Wolf, Randy  ( 6 )   36
 46 Lowe, Derek  ( 43 ) 132   132 Anderson, Br ( 4 )   36
 47 Ishii, Kazuh ( 5 )  132   133 Webb, Brando ( 71 )  36
 48 Wagner, Bill ( 38 ) 132   134 Farnsworth,  ( 3 )   33
 49 Contreras, J ( 4 )  129   135 DuBose, Eric ( 2 )   30
 50 Hampton, Mik ( 2 )  129   136 Seo, Jae Weo ( 0 )   30
 51 Lackey, John ( 0 )  129   137 Hasegawa, Sh ( 0 )   30
 52 Hudson, Tim  ( 19 ) 126   138 Patterson, J ( 0 )   27
 53 Chacon, Shaw ( 2 )  125   139 Carter, Lanc ( 0 )   27
 54 Looper, Brad ( 0 )  125   140 Sullivan, Sc ( 0 )   24
 55 Herges, Matt ( 1 )  125   141 Kim, Bry     ( 2 )   21
 56 Garcia, Fred ( 1 )  123   142 Franklin, Wa ( 0 )   21
 57 Mussina, Mik ( 16 ) 117   143 Kinney, Matt ( 1 )   21
 58 Lilly, Ted   ( 1 )  114   144 Nomo, Hideo  ( 2 )   15
 59 Wakefield, T ( 13 ) 114   145 Ohka, Tomo   ( 0 )   15
 60 Wilson, Paul ( 3 )  114   146 Dessens, Elm ( 0 )   14
 61 Gordon, Tom  ( 0 )  112   147 Remlinger, M ( 0 )   14
 62 Harden, Rich ( 2 )  111   148 MacDougal, M ( 0 )   13
 63 Garland, Jon ( 12 ) 111   149 Armas, T     ( 0 )   12
 64 Zambrano, Vi ( 26 ) 111   150 Ramirez, Hor ( 0 )   12
 65 Radke, Brad  ( 3 )  108   151 Lewis, Colby ( 0 )    9
 66 Washburn, Ja ( 4 )  108   152 Lopez, Aquil ( 0 )    9
 67 Williams, Wo ( 3 )  108   153 Rincon, Rica ( 0 )    9
 68 Benson, Kris ( 0 )  108   154 Mantei, Matt ( 0 )    7
 69 Lidle, Cory  ( 0 )  108   155 Cornejo, Nat ( 2 )    3
 70 Trachsel, St ( 0 )  105   156 Davis, Jason ( 0 )    3
 71 Brown, Kevin ( 104 )102   157 Elarton, Sco ( 0 )    3
 72 Sheets, Ben  ( 2 )  102   158 Williamson,  ( 0 )    1
 73 Fogg, Josh   ( 1 )  102   159 Lieber, J    ( 0 )    0
 74 Sabathia, C. ( 26 ) 102   160 Franklin, Ry ( 1 )    0
 75 Batista, Mig ( 3 )  101   161 Wickman, B   ( 0 )    0
 76 Loaiza, Este ( 20 )  99   162 Nen, R       ( 2 )    0
 77 Myers, Brett ( 0 )   99   163 Ainsworth, K ( 0 )   -3
 78 Williams, Je ( 0 )   99   164 Hentgen, Pat ( 0 )   -3
 79 Zito, Barry  ( 69 )  99   165 Stanford, Ja ( 0 )   -3
 80 Julio, Jorge ( 7 )   97   166 Fox, Chad    ( 0 )   -3
 81 Jennings, Ja ( 1 )   96   167 Patterson, D ( 0 )   -4
 82 Leiter, Al   ( 0 )   96   168 Beck, R      ( 0 )   -6
 83 Redman, Mark ( 1 )   96   169 Haynes, Jimm ( 0 )   -9
 84 Escobar, Kel ( 23 )  96   170 Hitchcock, S ( 0 )   -9
 85 Riske, David ( 3 )   95   171 Gonzalez, Je ( 0 )  -15
 86 Harang, Aaro ( 0 )   93   172 Stark, Denny ( 0 )  -15
 87 Maroth, Mike ( 1 )   93   173              ( 0 )    0

  • Back to Home