Hitter ranking for 2008 contest with times taken in ( ) and point total
Week 16 July 20
  1 HAMILTON, JOSH ( 45) 176.00    84 RIOS, ALEX.    (109) 100.00   167 BELLIARD, R.   (  5)  63.00   
  2 HOWARD, RY.    (172) 170.75    85 KUBEL, J.      (  0)  99.25   168 MOLINA, YADIER (  8)  62.00   
  3 BERKMAN, L.    (  2) 166.00    86 PENA, CARLOS   (  6)  98.75   169 AURILIA, R.    (  0)  60.75   
  4 WRIGHT, DAVID  ( 26) 156.25    87 GUILLEN, C.    ( 29)  98.50   170 BARTON, D.     (  0)  59.75   
  5 UTLEY, C.      ( 30) 154.25    88 PENCE, H.      ( 40)  98.00   171 WILLINGHAM, J. (  0)  59.00   
  6 QUENTIN, C.    (  0) 150.25    89 JETER, D.      ( 19)  97.50   172 FONTENOT, M.   (  1)  58.50   
  7 KINSLER, I.    ( 11) 148.50    90 ETHIER, A.     (  0)  97.50   173 LOPEZ, FELIPE  (  1)  58.00   
  8 BELTRAN, C.    (  8) 148.25    91 GRIFFEY, K.    ( 15)  97.25   174 AYBAR, E.      (  0)  57.75   
  9 LEE, CARLOS    ( 14) 145.50    92 FUKUDOME, K.   ( 23)  96.25   175 DUNCAN, CHR.   (  2)  56.75   
 10 BRAUN, RYAN    (  8) 144.25    93 KOTCHMAN, C.   (  0)  96.00   176 NAPOLI, M.     (  0)  56.00   
 11 GONZALEZ, ADR. (  1) 144.25    94 ANDERSON, G.   (  5)  95.75   177 ZIMMERMAN, R.  ( 18)  55.75   
 12 MORNEAU, J.    (  0) 143.00    95 MOLINA, BEN    ( 11)  94.75   178 CRISP, C.      (  5)  55.25   
 13 TEIXEIRA, M.   ( 12) 143.00    96 ENCARNACION, E.(  0)  94.50   179 KENDRICK, H.   (  0)  55.25   
 14 YOUKILIS, K.   (  2) 136.50    97 LAROCHE, ADAM  (  0)  94.00   180 JENKINS, G.    (  3)  54.75   
 15 RAMIREZ, ARAMIS( 13) 135.50    98 HARDY, J.      (  9)  93.25   181 BYRNES, E.     ( 20)  53.75   
 16 RAMIREZ, HANLEY(168) 135.00    99 WINN, R.       (  6)  92.50   182 KEARNS, A.     (  2)  53.75   
 17 RAMIREZ, MANNY ( 38) 133.75   100 JOHNSON, KEL.  (  3)  92.50   183 GRUDZIELANEK, M(  6)  53.75   
 18 UGGLA, D.      ( 43) 133.50   101 FRANCOEUR, J.  ( 76)  91.75   184 VARITEK, J.    ( 11)  53.50   
 19 PHILLIPS, BRAN.(138) 132.50   102 KOUZMANOFF, K. (  1)  91.25   185 MATSUI, K.     (  2)  52.75   
 20 REYNOLDS, M.   (  2) 132.50   103 VOTTO, J.      (  7)  91.25   186 THOMAS, FRANK  (  0)  51.50   
 21 DUNN, A.       ( 14) 132.00   104 FELIZ, P.      (  1)  90.50   187 LUGO, J.       ( 15)  51.25   
 22 LEE, DEREK     ( 12) 130.50   105 SCOTT, L.      (  2)  90.50   188 WIGGINTON, TY. (  1)  50.50   
 23 SIZEMORE, G.   (  8) 130.50   106 YOUNG, DELMON  ( 17)  90.25   189 FURCAL, R.     (  1)  50.00   
 24 HUFF, A.       (  0) 129.75   107 ELLSBURY, J.   ( 18)  90.00   190 KEPPINGER, J.  (  0)  49.25   
 25 DYE, J.        (  3) 128.00   108 DAMON, J.      (  1)  90.00   191 SHEFFIELD, G.  ( 38)  48.75   
 26 BAY, J.        ( 21) 127.25   109 GRANDERSON, C. ( 30)  88.75   192 BUTLER, BILL   (  7)  48.00   
 27 BURRELL, P.    (  2) 126.00   110 HAWPE, B.      (  1)  88.75   193 BARTLETT, J.   (  1)  47.50   
 28 GLAUS, T.      (  3) 125.00   111 VICTORINO, S.  ( 35)  88.50   194 IGUCHI, T.     (  8)  46.75   
 29 DREW, JD.      ( 29) 125.00   112 SUZUKI, I.     (150)  88.00   195 PATTERSON, COR.(  3)  46.50   
 30 RODRIGUEZ, ALEX(275) 124.75   113 GUZMAN, CRIST. (  0)  87.75   196 RUIZ, C.       ( 31)  45.75   
 31 HART, COREY    ( 31) 124.25   114 ORTIZ, D.      ( 54)  87.25   197 ECKSTEIN, D.   (  3)  45.75   
 32 ATKINS, G.     ( 61) 123.50   115 WEEKS, R.      (  4)  87.00   198 LAMB, MIKE     (  0)  45.75   
 33 BRADLEY, M.    (  2) 123.00   116 DREW, S.       (  1)  87.00   199 GUTIERREZ, FR. ( 30)  45.25   
 34 ANKIEL, R.     ( 19) 122.75   117 HUDSON, O.     ( 25)  86.75   200 KENNEDY, ADAM  (  2)  45.00   
 35 FIELDER, P.    ( 87) 122.25   118 WELLS, V.      (  1)  86.50   201 HAFNER, T.     (  7)  44.00   
 36 MARKAKIS, N.   (  2) 121.50   119 SORIANO, ALF.  ( 15)  86.25   202 FIGGINS, C.    ( 29)  42.75   
 37 ABREU, B.      (102) 121.50   120 ELLIS, M.      (  0)  86.00   203 POSADA, J.     (  3)  42.50   
 38 HOLLIDAY, M.   (182) 121.25   121 JONES, ADAM    (  1)  85.00   204 GOMES, J.      (  1)  41.50   
 39 DELGADO, C.    (  0) 121.00   122 GARKO, R.      (  5)  84.50   205 HILL, AARON    (  3)  41.25   
 40 CABRERA, MIG.  ( 49) 120.25   123 CANO, R.       ( 72)  84.25   206 TORREALBA, Y.  (  9)  41.00   
 41 REYES, JOSE    ( 62) 120.25   124 CAMERON, M.    (  2)  83.75   207 SALTALAMACCHIA,( 18)  40.00   
 42 GUILLEN, J.    (  1) 119.75   125 BAUTISTA, J.   (  0)  83.25   208 JOHJIMA, K.    ( 15)  39.75   
 43 JONES, CHIPPER ( 33) 118.50   126 OVERBAY, L.    ( 15)  82.00   209 MARTINEZ, VIC. ( 19)  39.00   
 44 LONGORIA, E.   (  0) 118.25   127 CROSBY, BOBBY  (  8)  81.50   210 IZTURIS, C.    (  0)  38.00   
 45 PUJOLS, A.     ( 37) 118.25   128 TEAHEN, M.     ( 16)  81.00   211 WILKERSON, B.  (  0)  38.00   
 46 YOUNG, MIKE    ( 16) 117.25   129 CHURCH, R.     (  3)  80.25   212 TULOWITZKI, T. (  6)  34.50   
 47 CRAWFORD, C.   ( 55) 117.00   130 ESCOBAR, YUN.  ( 19)  80.25   213 CABRERA, ASDR. (  8)  31.75   
 48 PEDROIA, D.    ( 29) 116.50   131 ROLLINS, J.    ( 12)  80.00   214 GARCIAPARRA, N.(  1)  30.75   
 49 GIAMBI, JAS.   (  1) 115.75   132 HALL, B.       (  1)  79.50   215 CATALANOTTO, F.(  0)  30.75   
 50 IBANEZ, R.     ( 21) 115.50   133 KENT, J.       (  1)  78.75   216 PAULINO, RON.  (  4)  29.50   
 51 THOME, J.      ( 47) 115.25   134 POLANCO, P.    (  1)  78.75   217 TOWLES, JR.    ( 16)  29.50   
 52 KEMP, M.       (  3) 114.25   135 PIERZYNSKI, A. ( 68)  78.25   218 STEWART, SHAN. (  1)  29.25   
 53 GUERRERO, V.   ( 26) 114.25   136 THERIOT, R.    ( 11)  77.75   219 JONES, ANDRUW  (  1)  29.00   
 54 PERALTA, JHON. (  4) 113.75   137 IWAMURA, A.    (  3)  77.75   220 HEADLEY, C.    (  0)  28.00   
 55 MORA, M.       ( 10) 113.00   138 UPTON, JUSTIN  (  5)  76.75   221 ROSS, DAVE     (  1)  27.50   
 56 DEROSA, M.     ( 12) 112.25   139 SANCHEZ, FRED. (  3)  76.25   222 WILSON, JACK   (  4)  26.75   
 57 MCCANN, B.     (  1) 111.75   140 DURHAM, R.     (  2)  75.25   223 DIAZ, MATT     (  0)  26.25   
 58 LOWELL, M.     ( 13) 111.50   141 HERNANDEZ, RAM.(  4)  75.00   224 CHAVEZ, ERIC   (  0)  26.00   
 59 DEJESUS, D.    (  1) 109.25   142 RENTERIA, E.   (  3)  74.50   225 PENA, TF.      (  0)  26.00   
 60 NADY, X.       ( 57) 109.25   143 DOUMIT, R.     (  0)  74.50   226 YOUNG, DMITRI  (  1)  25.75   
 61 TEJADA, M.     ( 35) 108.75   144 HARRIS, BREN.  (  1)  74.00   227 VIZQUEL, O.    (  0)  25.50   
 62 BLAKE, C.      (  1) 108.50   145 MATSUI, H.     ( 50)  73.75   228 PENA, WM.      (  3)  21.00   
 63 UPTON, BJ.     ( 56) 107.75   146 MATTHEWS, G.   (  4)  73.00   229 JONES, JAQ.    (  7)  20.50   
 64 JACKSON, CON.  (  2) 107.25   147 IZTURIS, M.    (  0)  72.25   230 STEWART, IAN   (  0)  18.75   
 65 SOTO, G.       ( 24) 106.50   148 VIDRO, J.      (  1)  72.00   231 BROUSSARD, B.  (  0)  17.50   
 66 YOUNG, CB.     ( 31) 106.25   149 CABRERA, MELK. (  3)  72.00   232 MONTERO, M.    (  1)  17.50   
 67 SWISHER, N.    (  5) 106.00   150 HAIRSTON, S.   (  0)  72.00   233 BLALOCK, H.    (  5)  17.00   
 68 ORDONEZ, M.    ( 23) 105.75   151 EDMONDS, J.    (  3)  71.75   234 EVERETT, A.    (  0)  16.00   
 69 CREDE, J.      (  4) 105.25   152 GILES, B.      (  0)  71.50   235 BARD, J.       (  3)  15.50   
 70 HUNTER, T.     (  2) 105.25   153 KONERKO, P.    (  1)  71.00   236 ALOU, M.       (  0)  14.50   
 71 JACOBS, M.     (  0) 104.75   154 HELTON, T.     ( 19)  69.00   237 DUNCAN, SHEL.  (  0)  13.25   
 72 LOPEZ, JOSE    (  1) 104.50   155 CUDDYER, M.    (  5)  69.00   238 PIE, F.        (  7)  12.75   
 73 MAUER, J.      ( 98) 104.50   156 CASTILLO, L.   (  5)  68.75   239 LAROCHE, ANDY  (  0)   9.00   
 74 LONEY, J.      (  5) 103.75   157 STAIRS, M.     (  3)  68.25   240 RICHAR, D.     (  0)    .00   
 75 MARTIN, RUSS   (  5) 103.75   158 GREENE, K.     ( 14)  68.00   241 blank          (  0)    .00   
 76 BELTRE, A.     (  2) 103.25   159 RODRIGUEZ, IVAN( 30)  66.75   242 PLAYER         (  2)    .00   
 77 CUST, J.       (  1) 103.00   160 BUCK, JOHN     (  3)  66.50   243 blank          (  0)    .00   
 78 MILLAR, K.     (  5) 102.00   161 BETANCOURT, Y. (  0)  65.00   244 GONZALEZ, ALEX (  1)    .00   
 79 HERMIDA, J.    (  0) 101.75   162 SEXSON, R.     ( 10)  64.75   245 MAYBIN, C.     (  7)    .00   
 80 ROBERTS, BRIAN ( 11) 100.75   163 NAVARRO, D.    (  8)  64.50   246 FIELDS, J.     (  5)    .00   
 81 CABRERA, ORL.  (  8) 100.75   164 DELLUCCI, D.   (  0)  64.25   247 FRANDSEN, K.   (  0)    .00   
 82 GORDON, A.     (  6) 100.25   165 SUZUKI, KURT   ( 21)  64.00   248 JOHNSON, DAN   (  1)    .00   
 83 ROWAND, A.     (  7) 100.00   166 ROLEN, S.      (  0)  63.00   249 PIAZZA, M.     (  1)    .00   

Back to Home