Hitter ranking for 2006 contest with times taken in ( ) and point total
Week 26 FINAL
1 Howard, Rya ( 42 ) 293.25 123 Edmonds, Ji ( 3 ) 137.00
2 Pujols, Alb ( 215 ) 286.75 124 Huff, Aubre ( 3 ) 135.75
3 Ortiz, Davi ( 93 ) 284.75 125 Millar, Kev ( 0 ) 135.75
4 Beltran, Ca ( 138 ) 265.25 126 Broussard, ( 1 ) 135.50
5 Berkman, La ( 2 ) 264.50 127 Ensberg, Mo ( 8 ) 134.50
6 Jones, Andr ( 64 ) 263.00 128 Loretta, Ma ( 5 ) 133.50
7 A Rod ( 189 ) 257.25 129 Grudzielane ( 0 ) 133.00
8 Atkins, Gar ( 0 ) 253.25 130 Podsednik, ( 12 ) 132.25
9 Morneau, Ju ( 0 ) 253.00 131 Castillo, L ( 9 ) 132.00
10 Holliday, M ( 24 ) 251.25 132 Pierre, Jua ( 32 ) 131.25
11 Dye, Jermai ( 8 ) 251.00 133 Nady, Xavie ( 10 ) 130.75
12 Ibanez, Rau ( 9 ) 248.00 134 Castillo, J ( 1 ) 130.25
13 Utley, Chas ( 19 ) 245.50 135 Bell, David ( 0 ) 129.50
14 Lee, Carlos ( 8 ) 244.75 136 Graffanino, ( 1 ) 129.50
15 Hafner, Tra ( 14 ) 242.25 137 Conine, Jef ( 0 ) 128.75
16 Cabrera, Mi ( 87 ) 241.75 138 Roberts, Da ( 0 ) 128.25
17 Soriano, Al ( 69 ) 241.25 139 Mench, Kevi ( 10 ) 125.50
18 Thome, Jim ( 9 ) 238.25 140 Piazza, Mik ( 59 ) 125.25
19 Ramirez, Ar ( 8 ) 238.00 141 Lo Duca, Pa ( 35 ) 124.50
20 Wright, Dav ( 7 ) 235.00 142 Gomes, Jonn ( 6 ) 123.75
21 Guerrero, V ( 85 ) 234.25 143 Kendall, Ja ( 3 ) 122.75
22 Bay, Jason ( 8 ) 232.25 144 Kotsay, Mar ( 0 ) 121.50
23 Konerko, Pa ( 6 ) 231.75 145 Olivo, Migu ( 0 ) 120.00
24 Giambi, Jas ( 3 ) 229.25 146 Lofton, Ken ( 0 ) 120.00
25 Teixeira, M ( 60 ) 228.75 147 Ellis, Mark ( 2 ) 119.50
26 Glaus, Troy ( 4 ) 228.50 148 Greene, Kha ( 4 ) 119.50
27 Delgado, Ca ( 0 ) 228.25 149 Hill, Aaron ( 0 ) 119.25
28 Cuddyer, Mi ( 1 ) 226.25 150 Everett, Ad ( 0 ) 118.00
29 Jeter, Dere ( 2 ) 225.25 151 Barmes, Cli ( 35 ) 117.50
30 Abreu, Bobb ( 14 ) 222.25 152 Betancourt, ( 0 ) 116.50
31 Wells, Vern ( 82 ) 221.00 153 Barrett, Mi ( 9 ) 114.75
32 Rollins, Ji ( 34 ) 220.50 154 Cantu, Jorg ( 97 ) 114.75
33 Thomas, Fra ( 7 ) 219.75 155 Bradley, Mi ( 1 ) 114.25
34 Reyes, Jose ( 19 ) 218.25 156 Molina, Ben ( 0 ) 114.00
35 Sizemore, G ( 48 ) 215.00 157 Walker, Tod ( 4 ) 113.25
36 Zimmerman, ( 2 ) 213.25 158 Nixon, Trot ( 0 ) 113.25
37 Tejada, Mig ( 39 ) 212.75 159 Casey, Sean ( 0 ) 113.00
38 Dunn, Adam ( 5 ) 211.00 160 Kennedy, Ad ( 3 ) 112.25
39 Sexson, Ric ( 5 ) 207.25 161 Rowand, Aar ( 4 ) 111.50
40 Young, Mich ( 17 ) 207.25 162 Polanco, Pl ( 3 ) 110.75
41 Francoeur, ( 6 ) 205.75 163 Lugo, Julio ( 0 ) 110.00
42 Hunter, Tor ( 17 ) 205.50 164 Varitek, Ja ( 62 ) 109.50
43 Damon, John ( 36 ) 204.50 165 Taveras, Wi ( 3 ) 108.50
44 Ramirez, Ma ( 135 ) 204.25 166 Berroa, Ang ( 3 ) 106.50
45 Ordonez, Ma ( 15 ) 203.75 167 Weeks, Rick ( 15 ) 106.00
46 Rolen, Scot ( 37 ) 202.00 168 Wilkerson, ( 6 ) 105.25
47 Drew, J.D. ( 11 ) 198.50 169 Shelton, Ch ( 57 ) 104.50
48 Guillen, Ca ( 16 ) 195.75 170 Sanders, Re ( 0 ) 102.25
49 LaRoche, Ad ( 0 ) 195.25 171 Vidro, Jose ( 4 ) 101.50
50 Burrell, Pa ( 88 ) 193.25 172 Gathright, ( 2 ) 101.50
51 Beltre, Adr ( 8 ) 192.50 173 Wilson, Jac ( 1 ) 101.25
52 Durham, Ray ( 0 ) 190.25 174 Boone, Aaro ( 3 ) 99.75
53 Feliz, Pedr ( 0 ) 190.00 175 Crisp, Coco ( 17 ) 98.00
54 Crede, Joe ( 1 ) 189.50 176 Freel, Ryan ( 10 ) 97.25
55 Overbay, Ly ( 3 ) 188.75 177 Lane, Jason ( 2 ) 97.00
56 Nomar ( 5 ) 188.50 178 Buck, John ( 6 ) 95.75
57 Jones, Chip ( 16 ) 187.25 179 Burnitz, Je ( 2 ) 95.75
58 Cameron, Mi ( 8 ) 187.00 180 Floyd, Clif ( 14 ) 95.75
59 Mora, Melvi ( 3 ) 186.50 181 Cedeno, Ron ( 5 ) 94.50
60 Crawford, C ( 45 ) 186.50 182 Schneider, ( 3 ) 93.75
61 Kearns, Aus ( 6 ) 186.25 183 Barajas, Ro ( 4 ) 93.50
62 Martinez, V ( 13 ) 185.75 184 Gibbons, Ja ( 7 ) 89.50
63 Johnson, Ni ( 0 ) 185.25 185 Crosby, Bob ( 15 ) 88.00
64 Ramirez, Ha ( 2 ) 184.25 186 Molina, Yad ( 7 ) 86.25
65 Inge, Brand ( 3 ) 181.25 187 Dellucci, D ( 1 ) 86.25
66 Furcal, Raf ( 6 ) 180.25 188 Zaun, Gregg ( 2 ) 85.25
67 Helton, Tod ( 2 ) 180.00 189 Counsell, C ( 0 ) 85.25
68 Tracy, Chad ( 52 ) 179.50 190 Pena, Wily ( 2 ) 85.00
69 Byrnes, Eri ( 0 ) 179.50 191 Mientkiewic ( 1 ) 84.25
70 Fielder, Pr ( 2 ) 178.50 192 Eckstein, D ( 14 ) 82.50
71 Giles, Bria ( 9 ) 178.25 193 Anderson, B ( 9 ) 80.75
72 Mauer, Joe ( 32 ) 178.00 194 Clark, Brad ( 7 ) 77.25
73 Posada, Jor ( 29 ) 177.25 195 Bartlett, J ( 0 ) 76.50
74 Blalock, Ha ( 15 ) 176.50 196 Sullivan, C ( 2 ) 76.25
75 Hernandez, ( 6 ) 175.00 197 Miller, Dam ( 2 ) 76.00
76 McCann, Bri ( 22 ) 174.50 198 Guillen, Jo ( 50 ) 75.75
77 Renteria, E ( 16 ) 173.75 199 Torrealba, ( 1 ) 75.50
78 Cabrera, Or ( 8 ) 172.50 200 Lopez, Javy ( 18 ) 74.75
79 Jones, Jacq ( 32 ) 171.75 201 Johnson, Da ( 1 ) 73.25
80 Lowell, Mik ( 5 ) 169.75 202 Lee, Travis ( 1 ) 71.75
81 Gonzalez, L ( 2 ) 168.50 203 Hart, Corey ( 2 ) 71.00
82 Iguchi, Tad ( 11 ) 168.25 204 Koskie, Cor ( 0 ) 69.25
83 Brown, Emil ( 1 ) 168.00 205 Hermida, Je ( 1 ) 66.25
84 Hawpe, Brad ( 3 ) 167.50 206 Lieberthal, ( 0 ) 66.00
85 Rios, Alex ( 3 ) 165.75 207 Lee, Derrek ( 22 ) 66.00
86 Bonds, Barr ( 2 ) 165.50 208 Matsui, Hid ( 17 ) 64.50
87 Encarnacion ( 29 ) 165.25 209 Duffy, Chri ( 2 ) 64.50
88 Figgins, Ch ( 17 ) 164.75 210 Sweeney, Mi ( 1 ) 63.00
89 Lopez, Jose ( 1 ) 163.50 211 Niekro, Lan ( 0 ) 61.50
90 Jackson, Co ( 2 ) 162.75 212 Perez, Neif ( 2 ) 60.75
91 Anderson, G ( 13 ) 162.25 213 Matsui, Kaz ( 2 ) 60.50
92 Suzuki, Ich ( 23 ) 159.50 214 Adams, Russ ( 5 ) 60.00
93 Hudson, Orl ( 3 ) 158.75 215 Ford, Lew ( 0 ) 56.75
94 Chavez, Eri ( 1 ) 157.25 216 Castilla, V ( 3 ) 55.75
95 Lopez, Feli ( 41 ) 155.00 217 Mackowiak, ( 0 ) 55.75
96 Peralta, Jh ( 74 ) 154.50 218 Hall, Toby ( 1 ) 55.50
97 Cano, Robin ( 10 ) 152.75 219 Randa, Joe ( 1 ) 54.25
98 Willingham, ( 26 ) 152.50 220 Sheffield, ( 13 ) 52.00
99 Johjima, Ke ( 23 ) 150.50 221 Cruz Jr., J ( 3 ) 50.50
100 Hillenbrand ( 1 ) 150.50 222 Larue, Jaso ( 2 ) 47.00
101 Rodriguez, ( 24 ) 150.25 223 Young, Dmit ( 1 ) 46.75
102 Teahen, Mar ( 0 ) 150.25 224 Batista, To ( 4 ) 46.75
103 Griffey Jr. ( 42 ) 150.00 225 Reed, Jerem ( 0 ) 45.00
104 Giles, Marc ( 24 ) 148.25 226 Stewart, Sh ( 13 ) 43.75
105 Biggio, Cra ( 4 ) 148.00 227 Clark, Tony ( 6 ) 32.75
106 Jacobs, Mik ( 13 ) 147.50 228 Hairston Jr ( 1 ) 32.50
107 Roberts, Br ( 5 ) 146.50 229 Matheny, Mi ( 3 ) 31.50
108 Vizquel, Om ( 4 ) 146.50 230 Hardy, J.J. ( 5 ) 30.00
109 Green, Shaw ( 2 ) 145.75 231 Mueller, Bi ( 3 ) 29.50
110 Wilson, Pre ( 16 ) 145.00 232 Gonzalez, L ( 2 ) 24.00
111 Encarnacion ( 0 ) 144.00 233 Matos, Luis ( 1 ) 21.00
112 Jenkins, Ge ( 5 ) 143.50 234 Logan, Nook ( 1 ) 20.75
113 Blake, Case ( 3 ) 143.25 235 Aguila, Chr ( 0 ) 13.00
114 Alou, Moise ( 35 ) 143.00 236 Kotchman, C ( 4 ) 12.50
115 Patterson, ( 2 ) 141.75 237 Erstad, Dar ( 0 ) 12.50
116 Uribe, Juan ( 5 ) 139.25 238 Pena, Carlo ( 1 ) 6.50
117 Payton, Jay ( 0 ) 139.25 239 Burroughs, ( 1 ) 3.75
118 Belliard, R ( 14 ) 138.00 240 Reese, Poke ( 2 ) 3.00
119 Kent, Jeff ( 118 ) 138.00 241 Klesko, Rya ( 1 ) 2.50
120 DeJesus, Da ( 0 ) 137.75 242 Spivey, Jr ( 2 ) 0.00
121 Murton, Mat ( 27 ) 137.75 243 Guzman, Chr ( 1 ) 0.00
122 Pierzynski, ( 7 ) 137.00 244 Johnson, Ke ( 0 ) 0.00
Back to Home