Hitter ranking for 2004 contest with times taken in ( ) and point total
FINAL
  1 Tejada, Mig ( 25 )   285.75   121 Vizquel, Om ( 1 )    143.50
  2 Pujols, Alb ( 187 )  277.75   122 Wilson, Jac ( 3 )    142.75
  3 Guerrero, V ( 55 )   273.75   123 Cabrera, Or ( 56 )   142.00
  4 Ramirez, Ma ( 29 )   265.50   124 Estrada, Jo ( 2 )    141.50
  5 Ortiz, Davi ( 20 )   264.75   125 Wigginton,  ( 4 )    140.00
  6 Sheffield,  ( 19 )   258.25   126 Greene, Kha ( 6 )    140.00
  7 Beltre, Adr ( 5 )    255.00   127 Young, Dmit ( 2 )    138.00
  8 Rolen, Scot ( 7 )    254.75   128 Bautista, D ( 3 )    136.25
  9 Castilla, V ( 4 )    251.00   129 Ibanez, Rau ( 6 )    136.00
 10 Beltran, Ca ( 21 )   250.25   130 Podsednik,  ( 7 )    136.00
 11 Bonds, Barr ( 43 )   247.00   131 Pierzynski, ( 88 )   135.50
 12 Abreu, Bobb ( 63 )   244.75   132 Hudson, Orl ( 0 )    135.00
 13 A Rod       ( 160 )  241.50   133 Polanco, Pl ( 0 )    134.50
 14 Edmonds, Ji ( 19 )   238.25   134 Higginson,  ( 16 )   134.50
 15 Teixeira, M ( 18 )   235.75   135 Mueller, Bi ( 5 )    134.00
 16 Blalock, Ha ( 65 )   234.25   136 Encarnacion ( 2 )    134.00
 17 Cabrera, Mi ( 13 )   233.50   137 Johnson, Re ( 2 )    133.75
 18 Matsui, Hid ( 38 )   233.00   138 Castillo, L ( 2 )    133.25
 19 Alou, Moise ( 15 )   232.25   139 Kendall, Ja ( 18 )   132.50
 20 Dunn, Adam  ( 14 )   230.75   140 Floyd, Clif ( 3 )    131.75
 21 Konerko, Pa ( 8 )    230.00   141 Klesko, Rya ( 0 )    131.25
 22 Mora, Melvi ( 0 )    229.50   142 Barrett, Mi ( 24 )   130.75
 23 Berkman, La ( 3 )    227.75   143 Lieberthal, ( 22 )   128.50
 24 Burnitz, Je ( 1 )    227.75   144 Snow, J.T.  ( 2 )    128.50
 25 Thome, Jim  ( 33 )   225.00   145 Stairs, Mat ( 1 )    127.75
 26 Damon, John ( 3 )    224.50   146 Ensberg, Mo ( 10 )   127.25
 27 Young, Mich ( 14 )   223.25   147 Guzman, Cri ( 1 )    127.00
 28 Drew, J.D.  ( 10 )   223.25   148 Gerut, Jody ( 4 )    126.50
 29 Helton, Tod ( 89 )   223.00   149 Phelps, Jos ( 0 )    123.00
 30 Hafner, Tra ( 11 )   223.00   150 Randa, Joe  ( 2 )    122.75
 31 Kent, Jeff  ( 12 )   221.00   151 Griffey Jr. ( 32 )   122.00
 32 Ramirez, Ar ( 53 )   221.00   152 Hernandez,  ( 8 )    121.75
 33 Lee, Carlos ( 3 )    219.25   153 Kennedy, Ad ( 4 )    121.25
 34 Huff, Aubre ( 50 )   214.75   154 Vidro, Jose ( 49 )   121.00
 35 Batista, To ( 2 )    214.00   155 Miles, Aaro ( 2 )    121.00
 36 Casey, Sean ( 40 )   212.00   156 Gonzalez, L ( 39 )   120.75
 37 Guillen, Jo ( 2 )    210.75   157 Martinez, E ( 6 )    118.75
 38 Lee, Derrek ( 78 )   209.00   158 Burroughs,  ( 22 )   118.00
 39 Guillen, Ca ( 1 )    207.00   159 Eckstein, D ( 0 )    117.75
 40 Finley, Ste ( 0 )    206.75   160 Payton, Jay ( 39 )   116.00
 41 Martinez, V ( 0 )    204.25   161 Berroa, Ang ( 22 )   115.25
 42 Bagwell, Je ( 7 )    204.25   162 Walker, Tod ( 6 )    115.00
 43 Giles, Bria ( 1 )    204.25   163 Giles, Marc ( 107 )  114.00
 44 Nevin, Phil ( 15 )   202.75   164 Piazza, Mik ( 13 )   112.75
 45 Jeter, Dere ( 124 )  198.00   165 Harvey, Ken ( 1 )    110.75
 46 Jenkins, Ge ( 4 )    196.50   166 Matsui, Kaz ( 22 )   110.75
 47 Delgado, Ca ( 36 )   195.25   167 LaRue, Jaso ( 0 )    110.25
 48 Blake, Case ( 1 )    195.00   168 Thomas, Fra ( 24 )   110.00
 49 Rollins, Ji ( 1 )    195.00   169 Nix, Laynce ( 4 )    108.25
 50 Jones, Andr ( 6 )    193.50   170 Walker, L   ( 3 )    107.00
 51 Green, Shaw ( 55 )   191.75   171 Miller, Dam ( 2 )    106.25
 52 Wilson, Cra ( 13 )   190.25   172 Cintron, Al ( 3 )    106.00
 53 Soriano, Al ( 44 )   190.00   173 Hall, Toby  ( 3 )    105.25
 54 Jones, Chip ( 117 )  187.25   174 Choi, Hee S ( 23 )   105.00
 55 Wilkerson,  ( 0 )    187.00   175 Larkin, Bar ( 7 )    100.75
 56 Lowell, Mik ( 2 )    186.25   176 Stewart, Sh ( 2 )    100.25
 57 Loretta, Ma ( 7 )    185.25   177 Cora, Alex  ( 2 )     99.75
 58 Lawton, Mat ( 0 )    185.00   178 Molina, Ben ( 0 )     99.50
 59 Pena, Carlo ( 17 )   184.50   179 Olerud, Joh ( 0 )     98.25
 60 Grissom, Ma ( 0 )    182.75   180 Munson, Eri ( 15 )    98.00
 61 Durazo, Eru ( 0 )    181.75   181 Johnson, Ch ( 19 )    97.25
 62 Lopez, Javy ( 18 )   181.25   182 Schneider,  ( 0 )     97.25
 63 Overbay, Ly ( 5 )    179.50   183 Glaus, Troy ( 9 )     97.25
 64 Patterson,  ( 29 )   178.25   184 LaRoche, Ad ( 1 )     96.50
 65 Dye, Jermai ( 21 )   177.75   185 Nomar       ( 4 )     95.75
 66 Chavez, Eri ( 5 )    177.50   186 Everett, Ad ( 9 )     95.50
 67 Williams, B ( 5 )    177.50   187 Aurilia, Ri ( 18 )    95.00
 68 Hunter, Tor ( 7 )    177.25   188 Gibbons, Ja ( 6 )     91.00
 69 Winn, Randy ( 0 )    176.50   189 Harris, Wil ( 3 )     90.50
 70 Hatteberg,  ( 0 )    175.25   190 Matheny, Mi ( 11 )    86.00
 71 Boone, Bret ( 28 )   173.75   191 Spiezo, S   ( 0 )     85.75
 72 Palmeiro, R ( 32 )   173.00   192 Rivas, Luis ( 1 )     84.25
 73 Rowand, Aar ( 0 )    173.00   193 Mientkiewic ( 2 )     82.50
 74 I Rod       ( 5 )    172.75   194 Perez, Neif ( 3 )     81.00
 75 Cameron, Mi ( 2 )    172.50   195 Giambi, Jas ( 5 )     80.75
 76 Sosa, Sammy ( 50 )   169.25   196 Relaford, D ( 0 )     80.50
 77 Cruz Jr., J ( 3 )    167.75   197 Byrd, Marlo ( 7 )     80.25
 78 Biggio, Cra ( 23 )   167.50   198 Counsell, C ( 2 )     78.25
 79 Burrell, Pa ( 24 )   167.00   199 Fullmer, Br ( 2 )     77.75
 80 Crawford, C ( 0 )    167.00   200 Blum, Geoff ( 0 )     76.75
 81 Jones, Jacq ( 1 )    167.00   201 Ordonez, Ma ( 13 )    74.75
 82 Hidalgo, Ri ( 39 )   166.25   202 Johnson, N  ( 0 )     72.50
 83 Posada, Jor ( 40 )   166.00   203 LeCroy, Mat ( 1 )     72.00
 84 Furcal, Raf ( 15 )   165.25   204 Phillips, J ( 5 )     71.50
 85 Lugo, Julio ( 2 )    164.75   205 Ausmus, Bra ( 1 )     70.25
 86 Baldelli, R ( 4 )    164.00   206 Grieve, Ben ( 7 )     70.25
 87 Suzuki, Ich ( 11 )   163.75   207 Everett, Ca ( 4 )     69.25
 88 Durham, Ray ( 5 )    163.50   208 Matos, Luis ( 3 )     68.00
 89 Renteria, E ( 2 )    162.25   209 Kearns, Aus ( 3 )     66.00
 90 Bay, J      ( 3 )    162.25   210 DeRosa, Mar ( 2 )     65.25
 91 Gonzalez, A ( 3 )    161.25   211 Gonzalez, A ( 5 )     64.75
 92 Valentin, J ( 8 )    159.25   212 Spivey, Jun ( 40 )    64.50
 93 Hillenbrand ( 6 )    159.00   213 Kielty, Bob ( 5 )     64.25
 94 Wells, Vern ( 8 )    159.00   214 Lofton, Ken ( 21 )    64.00
 95 Lo Duca, Pa ( 12 )   158.50   215 Anderson, M ( 2 )     63.75
 96 Millar, Kev ( 2 )    157.25   216 Wilson, Pre ( 16 )    57.75
 97 Bell, David ( 2 )    155.75   217 Grudzielane ( 11 )    56.00
 98 Broussard,  ( 3 )    154.75   218 Helms, Wes  ( 17 )    55.00
 99 Martinez, T ( 14 )   154.50   219 Catalanotto ( 1 )     53.50
100 Koskie, Cor ( 2 )    154.50   220 Jordan, B   ( 0 )     52.00
101 Mench, Kevi ( 3 )    153.50   221 Nixon, T    ( 0 )     49.75
102 Izturis, Ce ( 2 )    153.25   222 Sexson, Ric ( 15 )    48.25
103 Conine, Jef ( 0 )    153.25   223 Reyes, J    ( 0 )     48.00
104 Varitek, Ja ( 55 )   153.00   224 Woodward, C ( 0 )     46.50
105 Erstad, Dar ( 13 )   153.00   225 Alomar, Rob ( 7 )     45.50
106 Belliard, R ( 2 )    152.75   226 Santiago, B ( 2 )     43.25
107 Sweeney, Mi ( 18 )   152.50   227 Hammock, B  ( 0 )     41.75
108 Alfonzo, Ed ( 2 )    151.50   228 Salmon, Tim ( 1 )     41.25
109 Bigbie, Lar ( 2 )    151.50   229 Mauer, Joe  ( 3 )     38.00
110 Bradley, Mi ( 42 )   151.00   230 Gonzalez, J ( 9 )     36.50
111 White, Rond ( 45 )   150.50   231 Stynes, Chr ( 1 )     32.50
112 Jimenez, D' ( 1 )    150.00   232 Guiel, Aaro ( 6 )     30.25
113 Pierre, Jua ( 32 )   149.00   233 Larson, B   ( 0 )     29.00
114 Sanders, Re ( 4 )    148.00   234 Mondesi, Ra ( 1 )     27.75
115 Crede, Joe  ( 1 )    147.25   235 Vina, Ferna ( 8 )     25.00
116 Kotsay, Mar ( 0 )    146.75   236 Castro, Ram ( 2 )     18.25
117 Hinske, Eri ( 2 )    146.25   237 Jackson, D  ( 0 )      5.75
118 Crosby, Bob ( 8 )    145.25   238 Ellis, M    ( 1 )      0.00
119 Clayton, Ro ( 5 )    145.25   239 Cust, Jack  ( 0 )      0.00
120 Anderson, G ( 14 )   144.00   240             ( 0 )      0.00

Back to Home