Complete Fantasy Rosters in Aphabetical Order - Thru 7/20/08 Week #16
Note: Position in standings is now next to team name
08 Mets WS Champs (292) 12oz Curls (41)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
PIERZYNSKI, A. 41 7 35 1 78.25 RUIZ, C. 26 2 20 1 45.75
SEXSON, R. 27 11 31 1 64.75 FIELDER, P. 54 20 57 2 122.25
CANO, R. 39 7 41 1 84.25 PHILLIPS, BRAN 56 16 62 20 132.50
RODRIGUEZ, ALE 55 20 56 14 124.75 CABRERA, MIG. 47 17 61 1 120.25
REYES, JOSE 71 10 43 33 120.25 RAMIREZ, HANLE 82 23 45 23 135.00
WRIGHT, DAVID 65 19 76 12 156.25 WRIGHT, DAVID 65 19 76 12 156.25
BELTRAN, C. 69 15 68 16 148.25 SUZUKI, I. 65 4 23 34 88.00
SHEFFIELD, G. 26 6 20 5 48.75 UPTON, BJ. 57 6 44 28 107.75
ABREU, B. 51 10 60 13 121.50 HART, COREY 52 16 59 14 124.25
EDMONDS, J. 26 11 37 2 71.75 HAMILTON, JOSH 60 21 95 7 176.00
pitcher w l sv pitcher w l sv
SANTANA, JOHAN 8 7 0 75.00 VERLANDER, J. 8 9 0 69.00
HUDSON, T. 10 7 0 99.00 WEBB, B. 13 4 0 144.00
MARTINEZ, PJ. 3 2 0 30.00 HUDSON, T. 10 7 0 99.00
LIEBER, J. 2 3 0 15.00 ARROYO, B. 8 7 0 75.00
PAPELBON, J. 3 3 28 139.00 CORDERO, C. 0 0 0 0.00
1376.75 1595.00
1906 YT Sox (133) 3 Cubs and a Few More (23)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
PIERZYNSKI, A. 41 7 35 1 78.25 SOTO, G. 38 16 56 0 106.50
HOWARD, RY. 63 29 87 1 170.75 LONEY, J. 47 8 51 3 103.75
PHILLIPS, BRAN 56 16 62 20 132.50 DEROSA, M. 58 11 50 3 112.25
RODRIGUEZ, ALE 55 20 56 14 124.75 RODRIGUEZ, ALE 55 20 56 14 124.75
CABRERA, ORL. 57 6 41 15 100.75 RAMIREZ, HANLE 82 23 45 23 135.00
THOME, J. 53 18 53 1 115.25 WRIGHT, DAVID 65 19 76 12 156.25
HOLLIDAY, M. 55 16 55 13 121.25 VICTORINO, S. 59 5 29 22 88.50
JONES, JAQ. 15 1 7 0 20.50 HOLLIDAY, M. 55 16 55 13 121.25
BAY, J. 65 19 54 6 127.25 CRAWFORD, C. 63 8 48 23 117.00
KEMP, M. 50 10 53 22 114.25 UPTON, BJ. 57 6 44 28 107.75
pitcher w l sv pitcher w l sv
ZITO, B. 4 12 0 12.00 MCGOWAN, D. 6 7 0 51.00
VAZQUEZ, J. 7 7 0 63.00 ZAMBRANO, C. 10 4 0 108.00
ZAMBRANO, C. 10 4 0 108.00 ARROYO, B. 8 7 0 75.00
SANTANA, JOHAN 8 7 0 75.00 SANTANA, JOHAN 8 7 0 75.00
PAPELBON, J. 3 3 28 139.00 PAPELBON, J. 3 3 28 139.00
1502.50 1621.00
3 From Cubby Land (249) 3 Stooges (263)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
MAUER, J. 62 6 44 0 104.50 PIERZYNSKI, A. 41 7 35 1 78.25
GUILLEN, C. 45 8 47 8 98.50 GARKO, R. 33 7 45 0 84.50
UTLEY, C. 69 25 70 10 154.25 CANO, R. 39 7 41 1 84.25
RODRIGUEZ, ALE 55 20 56 14 124.75 JONES, CHIPPER 57 18 53 2 118.50
RAMIREZ, HANLE 82 23 45 23 135.00 LUGO, J. 27 1 22 12 51.25
DEROSA, M. 58 11 50 3 112.25 LEE, DEREK 64 15 59 5 130.50
HOLLIDAY, M. 55 16 55 13 121.25 HOLLIDAY, M. 55 16 55 13 121.25
FRANCOEUR, J. 43 9 44 0 91.75 RAMIREZ, MANNY 62 19 62 1 133.75
RIOS, ALEX. 52 5 42 24 100.00 CABRERA, MELK. 30 8 35 7 72.00
JONES, JAQ. 15 1 7 0 20.50 FRANCOEUR, J. 43 9 44 0 91.75
pitcher w l sv pitcher w l sv
SANTANA, JOHAN 8 7 0 75.00 ARROYO, B. 8 7 0 75.00
HARANG, A. 3 11 0 3.00 ZAMBRANO, C. 10 4 0 108.00
ZAMBRANO, C. 10 4 0 108.00 CARMONA, F. 4 2 0 42.00
DEMPSTER, R. 11 4 0 120.00 VERLANDER, J. 8 9 0 69.00
PUTZ, JJ. 2 3 7 43.00 PAPELBON, J. 3 3 28 139.00
1411.75 1399.00
A Chi Town Mix (391) AAA Blakes Quakes (393)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
SOTO, G. 38 16 56 0 106.50 MAUER, J. 62 6 44 0 104.50
KONERKO, P. 30 9 35 1 71.00 HAFNER, T. 19 4 22 1 44.00
FONTENOT, M. 32 8 24 2 58.50 KENT, J. 30 10 41 0 78.75
CREDE, J. 39 17 54 0 105.25 ZIMMERMAN, R. 24 8 27 0 55.75
CABRERA, ORL. 57 6 41 15 100.75 WILSON, JACK 15 0 12 2 26.75
PIERZYNSKI, A. 41 7 35 1 78.25 PUJOLS, A. 53 18 55 3 118.25
DYE, J. 59 21 58 3 128.00 SWISHER, N. 57 13 45 2 106.00
SWISHER, N. 57 13 45 2 106.00 MATTHEWS, G. 34 7 34 6 73.00
FUKUDOME, K. 61 7 36 8 96.25 GUTIERREZ, FR. 27 3 18 4 45.25
PIE, F. 4 1 7 2 12.75 GRIFFEY, K. 45 12 46 0 97.25
pitcher w l sv pitcher w l sv
LILLY, T. 9 6 0 90.00 SABATHIA, CC. 9 8 0 84.00
BUEHRLE, M. 7 8 0 60.00 CHAMBERLAIN, J 2 3 0 15.00
HILL, RICH 1 0 0 12.00 ROGERS, K. 7 6 0 66.00
LIEBER, J. 2 3 0 15.00 MUSSINA, M. 12 6 0 126.00
JENKS, B. 2 0 18 96.00 WAGNER, BILLY 0 1 24 93.00
1136.25 1133.50
AAA Brock Stars (286) AAA Sling Stone (314)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
VARITEK, J. 20 7 28 0 53.50 MCCANN, B. 43 18 56 2 111.75
THOME, J. 53 18 53 1 115.25 MILLAR, K. 48 12 48 0 102.00
BELLIARD, R. 26 9 31 1 63.00 SANCHEZ, FRED. 40 5 35 0 76.25
RODRIGUEZ, ALE 55 20 56 14 124.75 REYNOLDS, M. 62 19 60 6 132.50
TEJADA, M. 61 10 45 7 108.75 DREW, S. 49 12 35 2 87.00
HOWARD, RY. 63 29 87 1 170.75 POSADA, J. 18 3 22 0 42.50
SUZUKI, I. 65 4 23 34 88.00 BURRELL, P. 53 25 59 0 126.00
GUERRERO, V. 52 17 53 2 114.25 BRADLEY, M. 55 19 57 4 123.00
ABREU, B. 51 10 60 13 121.50 SCOTT, L. 42 17 40 2 90.50
BAY, J. 65 19 54 6 127.25 STAIRS, M. 33 9 31 1 68.25
pitcher w l sv pitcher w l sv
SANTANA, JOHAN 8 7 0 75.00 BEDARD, E. 6 4 0 60.00
CARMONA, F. 4 2 0 42.00 HERNANDEZ, FEL 7 6 0 66.00
SMOLTZ, J. 3 2 0 30.00 BAKER, SC. 6 3 0 63.00
ZITO, B. 4 12 0 12.00 OLSEN, S. 6 4 0 60.00
RIVERA, MAR. 4 3 24 135.00 GREGG, K. 6 4 20 140.00
1381.00 1348.75
AAA- Sparky's Raiders #3 (71) Against All Odds (88)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
MAUER, J. 62 6 44 0 104.50 MAUER, J. 62 6 44 0 104.50
PUJOLS, A. 53 18 55 3 118.25 HOWARD, RY. 63 29 87 1 170.75
PEDROIA, D. 68 9 47 9 116.50 PEDROIA, D. 68 9 47 9 116.50
RODRIGUEZ, ALE 55 20 56 14 124.75 RODRIGUEZ, ALE 55 20 56 14 124.75
RAMIREZ, HANLE 82 23 45 23 135.00 RAMIREZ, HANLE 82 23 45 23 135.00
REYES, JOSE 71 10 43 33 120.25 FIELDER, P. 54 20 57 2 122.25
ELLSBURY, J. 60 5 27 35 90.00 HART, COREY 52 16 59 14 124.25
RAMIREZ, MANNY 62 19 62 1 133.75 RIOS, ALEX. 52 5 42 24 100.00
SHEFFIELD, G. 26 6 20 5 48.75 SHEFFIELD, G. 26 6 20 5 48.75
FRANCOEUR, J. 43 9 44 0 91.75 SUZUKI, I. 65 4 23 34 88.00
pitcher w l sv pitcher w l sv
WEBB, B. 13 4 0 144.00 SANTANA, JOHAN 8 7 0 75.00
MAINE, J. 8 7 0 75.00 ZAMBRANO, C. 10 4 0 108.00
CARMONA, F. 4 2 0 42.00 CARMONA, F. 4 2 0 42.00
ARROYO, B. 8 7 0 75.00 WASHBURN, J. 4 8 1 28.00
PAPELBON, J. 3 3 28 139.00 RODRIGUEZ, FRC 0 2 40 154.00
1558.50 1541.75
Albacore (294) Aloha Pussycats (360)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
MAUER, J. 62 6 44 0 104.50 MARTINEZ, VIC. 17 0 21 0 39.00
ORTIZ, D. 36 13 43 0 87.25 HOWARD, RY. 63 29 87 1 170.75
CANO, R. 39 7 41 1 84.25 CANO, R. 39 7 41 1 84.25
RODRIGUEZ, ALE 55 20 56 14 124.75 RODRIGUEZ, ALE 55 20 56 14 124.75
REYES, JOSE 71 10 43 33 120.25 RAMIREZ, HANLE 82 23 45 23 135.00
FIELDS, J. 0 0 0 0 0.00 FIGGINS, C. 33 0 11 17 42.75
HOLLIDAY, M. 55 16 55 13 121.25 SUZUKI, I. 65 4 23 34 88.00
GRANDERSON, C. 53 10 34 6 88.75 YOUNG, CB. 51 13 48 6 106.25
CRAWFORD, C. 63 8 48 23 117.00 BYRNES, E. 28 6 23 4 53.75
ELLSBURY, J. 60 5 27 35 90.00 HART, COREY 52 16 59 14 124.25
pitcher w l sv pitcher w l sv
SANTANA, JOHAN 8 7 0 75.00 PEAVY, J. 7 6 0 66.00
SABATHIA, CC. 9 8 0 84.00 HAMELS, C. 9 6 0 90.00
CARMONA, F. 4 2 0 42.00 CARMONA, F. 4 2 0 42.00
PADILLA, V. 11 5 0 117.00 MECHE, G. 7 9 0 57.00
JONES, TODD 4 0 18 120.00 PUTZ, JJ. 2 3 7 43.00
1376.00 1266.75
Amanda & Kassidy (213) AndTheHorseYouRodeInOn (32)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
SUZUKI, KURT 37 4 27 2 64.00 JOHJIMA, K. 17 3 20 2 39.75
LEE, DEREK 64 15 59 5 130.50 HOWARD, RY. 63 29 87 1 170.75
PHILLIPS, BRAN 56 16 62 20 132.50 PHILLIPS, BRAN 56 16 62 20 132.50
CABRERA, MIG. 47 17 61 1 120.25 RODRIGUEZ, ALE 55 20 56 14 124.75
CROSBY, BOBBY 41 4 38 5 81.50 RAMIREZ, HANLE 82 23 45 23 135.00
THOME, J. 53 18 53 1 115.25 OVERBAY, L. 45 6 36 1 82.00
SORIANO, ALF. 36 15 40 7 86.25 HOLLIDAY, M. 55 16 55 13 121.25
CRAWFORD, C. 63 8 48 23 117.00 HAMILTON, JOSH 60 21 95 7 176.00
RIOS, ALEX. 52 5 42 24 100.00 UPTON, BJ. 57 6 44 28 107.75
ABREU, B. 51 10 60 13 121.50 NADY, X. 44 12 56 1 109.25
pitcher w l sv pitcher w l sv
HAREN, D. 9 5 0 93.00 SANTANA, JOHAN 8 7 0 75.00
ZAMBRANO, C. 10 4 0 108.00 PEAVY, J. 7 6 0 66.00
HUDSON, T. 10 7 0 99.00 CAIN, M. 5 8 0 36.00
CAIN, M. 5 8 0 36.00 HAMELS, C. 9 6 0 90.00
PUTZ, JJ. 2 3 7 43.00 VALVERDE, J. 4 2 25 142.00
1447.75 1608.00
Anythings Possible (143) Apple Dumpling Gang (173)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
TOWLES, JR. 10 4 16 0 29.50 MAUER, J. 62 6 44 0 104.50
HOWARD, RY. 63 29 87 1 170.75 OVERBAY, L. 45 6 36 1 82.00
PHILLIPS, BRAN 56 16 62 20 132.50 CANO, R. 39 7 41 1 84.25
RODRIGUEZ, ALE 55 20 56 14 124.75 RODRIGUEZ, ALE 55 20 56 14 124.75
RAMIREZ, HANLE 82 23 45 23 135.00 RAMIREZ, HANLE 82 23 45 23 135.00
ORTIZ, D. 36 13 43 0 87.25 CABRERA, MIG. 47 17 61 1 120.25
ABREU, B. 51 10 60 13 121.50 HOLLIDAY, M. 55 16 55 13 121.25
RIOS, ALEX. 52 5 42 24 100.00 DREW, JD. 63 17 55 2 125.00
UPTON, BJ. 57 6 44 28 107.75 UPTON, BJ. 57 6 44 28 107.75
SUZUKI, I. 65 4 23 34 88.00 CRAWFORD, C. 63 8 48 23 117.00
pitcher w l sv pitcher w l sv
SANTANA, JOHAN 8 7 0 75.00 SANTANA, JOHAN 8 7 0 75.00
ZAMBRANO, C. 10 4 0 108.00 CARMONA, F. 4 2 0 42.00
HARANG, A. 3 11 0 3.00 VERLANDER, J. 8 9 0 69.00
MECHE, G. 7 9 0 57.00 ARROYO, B. 8 7 0 75.00
RODRIGUEZ, FRC 0 2 40 154.00 SAITO, T. 3 3 17 95.00
1494.00 1477.75
App's Heaterz (187) Arkdale Ayces (118)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
JOHJIMA, K. 17 3 20 2 39.75 MOLINA, BEN 29 6 56 0 94.75
FIELDER, P. 54 20 57 2 122.25 GUILLEN, C. 45 8 47 8 98.50
HUDSON, O. 45 7 39 3 86.75 UTLEY, C. 69 25 70 10 154.25
RODRIGUEZ, ALE 55 20 56 14 124.75 RODRIGUEZ, ALE 55 20 56 14 124.75
RAMIREZ, HANLE 82 23 45 23 135.00 RAMIREZ, HANLE 82 23 45 23 135.00
LOWELL, M. 43 13 58 1 111.50 OVERBAY, L. 45 6 36 1 82.00
HOLLIDAY, M. 55 16 55 13 121.25 HOLLIDAY, M. 55 16 55 13 121.25
SUZUKI, I. 65 4 23 34 88.00 CRAWFORD, C. 63 8 48 23 117.00
ANKIEL, R. 55 22 56 2 122.75 RIOS, ALEX. 52 5 42 24 100.00
UPTON, BJ. 57 6 44 28 107.75 SUZUKI, I. 65 4 23 34 88.00
pitcher w l sv pitcher w l sv
WANG, CM. 8 2 0 90.00 PEAVY, J. 7 6 0 66.00
MATSUZAKA, D. 10 1 0 117.00 SANTANA, JOHAN 8 7 0 75.00
BUEHRLE, M. 7 8 0 60.00 HAMELS, C. 9 6 0 90.00
LOWRY, N. 0 0 0 0.00 LESTER, J. 7 3 0 75.00
VALVERDE, J. 4 2 25 142.00 SAITO, T. 3 3 17 95.00
1468.75 1516.50
Atrain (192) Aussie (256)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
MAUER, J. 62 6 44 0 104.50 PIERZYNSKI, A. 41 7 35 1 78.25
FIELDER, P. 54 20 57 2 122.25 FIELDER, P. 54 20 57 2 122.25
PEDROIA, D. 68 9 47 9 116.50 CANO, R. 39 7 41 1 84.25
RODRIGUEZ, ALE 55 20 56 14 124.75 RODRIGUEZ, ALE 55 20 56 14 124.75
YOUNG, MIKE 63 7 52 6 117.25 JETER, D. 55 5 42 5 97.50
GUILLEN, C. 45 8 47 8 98.50 MAUER, J. 62 6 44 0 104.50
ORDONEZ, M. 44 13 53 0 105.75 ROWAND, A. 42 9 51 1 100.00
UPTON, BJ. 57 6 44 28 107.75 RAMIREZ, MANNY 62 19 62 1 133.75
HAMILTON, JOSH 60 21 95 7 176.00 FRANCOEUR, J. 43 9 44 0 91.75
GUTIERREZ, FR. 27 3 18 4 45.25 SUZUKI, I. 65 4 23 34 88.00
pitcher w l sv pitcher w l sv
WEBB, B. 13 4 0 144.00 ZAMBRANO, C. 10 4 0 108.00
PEAVY, J. 7 6 0 66.00 PEAVY, J. 7 6 0 66.00
CARMONA, F. 4 2 0 42.00 HAMELS, C. 9 6 0 90.00
LESTER, J. 7 3 0 75.00 ARROYO, B. 8 7 0 75.00
CORPAS, M. 1 3 4 19.00 PUTZ, JJ. 2 3 7 43.00
1464.50 1407.00
Bald & Beautiful (152) Ball Busters 1 (283)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
MAUER, J. 62 6 44 0 104.50 SOTO, G. 38 16 56 0 106.50
FIELDER, P. 54 20 57 2 122.25 PUJOLS, A. 53 18 55 3 118.25
UGGLA, D. 59 24 61 4 133.50 PHILLIPS, BRAN 56 16 62 20 132.50
RODRIGUEZ, ALE 55 20 56 14 124.75 RODRIGUEZ, ALE 55 20 56 14 124.75
TEJADA, M. 61 10 45 7 108.75 THERIOT, R. 53 1 27 15 77.75
ATKINS, G. 57 14 59 0 123.50 RODRIGUEZ, IVA 32 5 31 6 66.75
HOLLIDAY, M. 55 16 55 13 121.25 LEE, CARLOS 48 22 78 4 145.50
MATSUI, H. 37 7 34 0 73.75 BYRNES, E. 28 6 23 4 53.75
SUZUKI, I. 65 4 23 34 88.00 SUZUKI, I. 65 4 23 34 88.00
VICTORINO, S. 59 5 29 22 88.50 UPTON, JUSTIN 43 11 31 1 76.75
pitcher w l sv pitcher w l sv
SANTANA, JOHAN 8 7 0 75.00 SANTANA, JOHAN 8 7 0 75.00
CARMONA, F. 4 2 0 42.00 PEAVY, J. 7 6 0 66.00
ZAMBRANO, C. 10 4 0 108.00 HUDSON, T. 10 7 0 99.00
CAIN, M. 5 8 0 36.00 ZITO, B. 4 12 0 12.00
PAPELBON, J. 3 3 28 139.00 VALVERDE, J. 4 2 25 142.00
1488.75 1384.50
Ball Busters 2 (199) Ballcocks (260)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
TOWLES, JR. 10 4 16 0 29.50 PIERZYNSKI, A. 41 7 35 1 78.25
GUILLEN, C. 45 8 47 8 98.50 FIELDER, P. 54 20 57 2 122.25
UGGLA, D. 59 24 61 4 133.50 CANO, R. 39 7 41 1 84.25
HUDSON, O. 45 7 39 3 86.75 RODRIGUEZ, ALE 55 20 56 14 124.75
HARDY, J. 45 13 42 2 93.25 REYES, JOSE 71 10 43 33 120.25
LOWELL, M. 43 13 58 1 111.50 THOME, J. 53 18 53 1 115.25
HUNTER, T. 55 13 44 10 105.25 HOLLIDAY, M. 55 16 55 13 121.25
JONES, ANDRUW 19 2 11 0 29.00 ABREU, B. 51 10 60 13 121.50
HOLLIDAY, M. 55 16 55 13 121.25 MATSUI, H. 37 7 34 0 73.75
YOUNG, CB. 51 13 48 6 106.25 NADY, X. 44 12 56 1 109.25
pitcher w l sv pitcher w l sv
ZAMBRANO, C. 10 4 0 108.00 SANTANA, JOHAN 8 7 0 75.00
WEBB, B. 13 4 0 144.00 CARMONA, F. 4 2 0 42.00
HAMELS, C. 9 6 0 90.00 ZAMBRANO, C. 10 4 0 108.00
ROGERS, K. 7 6 0 66.00 CONTRERAS, J. 7 6 0 66.00
RIVERA, MAR. 4 3 24 135.00 PUTZ, JJ. 2 3 7 43.00
1457.75 1404.75
Bangin' Jabrones (210) Banner Boys (179)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
MAUER, J. 62 6 44 0 104.50 RODRIGUEZ, IVA 32 5 31 6 66.75
LEE, DEREK 64 15 59 5 130.50 HOWARD, RY. 63 29 87 1 170.75
UGGLA, D. 59 24 61 4 133.50 PEDROIA, D. 68 9 47 9 116.50
RODRIGUEZ, ALE 55 20 56 14 124.75 RODRIGUEZ, ALE 55 20 56 14 124.75
JETER, D. 55 5 42 5 97.50 RAMIREZ, HANLE 82 23 45 23 135.00
DEROSA, M. 58 11 50 3 112.25 PUJOLS, A. 53 18 55 3 118.25
SUZUKI, I. 65 4 23 34 88.00 SUZUKI, I. 65 4 23 34 88.00
ORDONEZ, M. 44 13 53 0 105.75 MATSUI, H. 37 7 34 0 73.75
ROWAND, A. 42 9 51 1 100.00 CRAWFORD, C. 63 8 48 23 117.00
MATSUI, H. 37 7 34 0 73.75 GRIFFEY, K. 45 12 46 0 97.25
pitcher w l sv pitcher w l sv
BECKETT, J. 9 6 0 90.00 SANTANA, JOHAN 8 7 0 75.00
BUEHRLE, M. 7 8 0 60.00 ZAMBRANO, C. 10 4 0 108.00
HUDSON, T. 10 7 0 99.00 SMOLTZ, J. 3 2 0 30.00
LOOPER, B. 9 7 0 87.00 ZITO, B. 4 12 0 12.00
PUTZ, JJ. 2 3 7 43.00 PAPELBON, J. 3 3 28 139.00
1449.50 1472.00
Basement Savers (128) Bean Counter (164)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
RUIZ, C. 26 2 20 1 45.75 RUIZ, C. 26 2 20 1 45.75
FIELDER, P. 54 20 57 2 122.25 HOWARD, RY. 63 29 87 1 170.75
PEDROIA, D. 68 9 47 9 116.50 PHILLIPS, BRAN 56 16 62 20 132.50
RODRIGUEZ, ALE 55 20 56 14 124.75 RODRIGUEZ, ALE 55 20 56 14 124.75
REYES, JOSE 71 10 43 33 120.25 RAMIREZ, HANLE 82 23 45 23 135.00
PUJOLS, A. 53 18 55 3 118.25 GUILLEN, C. 45 8 47 8 98.50
ABREU, B. 51 10 60 13 121.50 PENCE, H. 41 12 48 5 98.00
RIOS, ALEX. 52 5 42 24 100.00 SUZUKI, I. 65 4 23 34 88.00
CRAWFORD, C. 63 8 48 23 117.00 RAMIREZ, MANNY 62 19 62 1 133.75
ANKIEL, R. 55 22 56 2 122.75 RIOS, ALEX. 52 5 42 24 100.00
pitcher w l sv pitcher w l sv
SANTANA, JOHAN 8 7 0 75.00 SANTANA, JOHAN 8 7 0 75.00
LESTER, J. 7 3 0 75.00 ARROYO, B. 8 7 0 75.00
HAREN, D. 9 5 0 93.00 SABATHIA, CC. 9 8 0 84.00
MARTINEZ, PJ. 3 2 0 30.00 GALLARDO, Y. 0 0 0 0.00
CORDERO, F. 4 2 20 122.00 CORDERO, F. 4 2 20 122.00
1504.00 1483.00
Bear Wolf (307) Believers (372)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
MAUER, J. 62 6 44 0 104.50 MARTINEZ, VIC. 17 0 21 0 39.00
FIELDER, P. 54 20 57 2 122.25 LONEY, J. 47 8 51 3 103.75
PHILLIPS, BRAN 56 16 62 20 132.50 UGGLA, D. 59 24 61 4 133.50
RODRIGUEZ, ALE 55 20 56 14 124.75 CABRERA, MIG. 47 17 61 1 120.25
RAMIREZ, HANLE 82 23 45 23 135.00 ESCOBAR, YUN. 44 6 35 2 80.25
FIELDS, J. 0 0 0 0 0.00 RODRIGUEZ, ALE 55 20 56 14 124.75
HOLLIDAY, M. 55 16 55 13 121.25 BAY, J. 65 19 54 6 127.25
CRAWFORD, C. 63 8 48 23 117.00 FRANCOEUR, J. 43 9 44 0 91.75
RIOS, ALEX. 52 5 42 24 100.00 UPTON, BJ. 57 6 44 28 107.75
SUZUKI, I. 65 4 23 34 88.00 JONES, JAQ. 15 1 7 0 20.50
pitcher w l sv pitcher w l sv
SANTANA, JOHAN 8 7 0 75.00 SANTANA, JOHAN 8 7 0 75.00
PEAVY, J. 7 6 0 66.00 HUGHES, P. 0 4 0 -12.00
CARMONA, F. 4 2 0 42.00 HAREN, D. 9 5 0 93.00
CAIN, M. 5 8 0 36.00 ZITO, B. 4 12 0 12.00
SAITO, T. 3 3 17 95.00 JONES, TODD 4 0 18 120.00
1359.25 1236.75
Bert and Ernie Banks (275) Big Hitters (89)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
PIERZYNSKI, A. 41 7 35 1 78.25 MAUER, J. 62 6 44 0 104.50
THOME, J. 53 18 53 1 115.25 PUJOLS, A. 53 18 55 3 118.25
CANO, R. 39 7 41 1 84.25 UTLEY, C. 69 25 70 10 154.25
RODRIGUEZ, ALE 55 20 56 14 124.75 RODRIGUEZ, ALE 55 20 56 14 124.75
REYES, JOSE 71 10 43 33 120.25 RAMIREZ, HANLE 82 23 45 23 135.00
ORTIZ, D. 36 13 43 0 87.25 GUILLEN, C. 45 8 47 8 98.50
GUERRERO, V. 52 17 53 2 114.25 RIOS, ALEX. 52 5 42 24 100.00
YOUNG, CB. 51 13 48 6 106.25 SHEFFIELD, G. 26 6 20 5 48.75
SHEFFIELD, G. 26 6 20 5 48.75 NADY, X. 44 12 56 1 109.25
SUZUKI, I. 65 4 23 34 88.00 SUZUKI, I. 65 4 23 34 88.00
pitcher w l sv pitcher w l sv
SANTANA, JOHAN 8 7 0 75.00 BEDARD, E. 6 4 0 60.00
VERLANDER, J. 8 9 0 69.00 SANTANA, JOHAN 8 7 0 75.00
HAMELS, C. 9 6 0 90.00 ZAMBRANO, C. 10 4 0 108.00
CONTRERAS, J. 7 6 0 66.00 ARROYO, B. 8 7 0 75.00
CORDERO, F. 4 2 20 122.00 VALVERDE, J. 4 2 25 142.00
1389.25 1541.25
Big Tuna I (125) Big Tuna II (81)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
TOWLES, JR. 10 4 16 0 29.50 RUIZ, C. 26 2 20 1 45.75
HOWARD, RY. 63 29 87 1 170.75 FIELDER, P. 54 20 57 2 122.25
PHILLIPS, BRAN 56 16 62 20 132.50 CANO, R. 39 7 41 1 84.25
RODRIGUEZ, ALE 55 20 56 14 124.75 WRIGHT, DAVID 65 19 76 12 156.25
RAMIREZ, HANLE 82 23 45 23 135.00 RAMIREZ, HANLE 82 23 45 23 135.00
GARKO, R. 33 7 45 0 84.50 HOWARD, RY. 63 29 87 1 170.75
HOLLIDAY, M. 55 16 55 13 121.25 SUZUKI, I. 65 4 23 34 88.00
ABREU, B. 51 10 60 13 121.50 IBANEZ, R. 45 13 60 1 115.50
PENCE, H. 41 12 48 5 98.00 ANKIEL, R. 55 22 56 2 122.75
VICTORINO, S. 59 5 29 22 88.50 BAY, J. 65 19 54 6 127.25
pitcher w l sv pitcher w l sv
WEBB, B. 13 4 0 144.00 HERNANDEZ, FEL 7 6 0 66.00
SANTANA, JOHAN 8 7 0 75.00 HARANG, A. 3 11 0 3.00
ZAMBRANO, C. 10 4 0 108.00 BILLINGSLEY, C 9 9 0 81.00
CONTRERAS, J. 7 6 0 66.00 JURRJENS, J. 9 5 0 93.00
SORIANO, RAF. 0 0 3 12.00 PAPELBON, J. 3 3 28 139.00
1511.25 1549.75
Billy Goat Meat is Tasty (120) BK's Rookies I (37)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
SOTO, G. 38 16 56 0 106.50 RUIZ, C. 26 2 20 1 45.75
LEE, DEREK 64 15 59 5 130.50 THOME, J. 53 18 53 1 115.25
UTLEY, C. 69 25 70 10 154.25 PHILLIPS, BRAN 56 16 62 20 132.50
RODRIGUEZ, ALE 55 20 56 14 124.75 RODRIGUEZ, ALE 55 20 56 14 124.75
RAMIREZ, HANLE 82 23 45 23 135.00 RAMIREZ, HANLE 82 23 45 23 135.00
SALTALAMACCHIA 18 3 20 0 40.00 BRAUN, RYAN 55 24 71 9 144.25
SUZUKI, I. 65 4 23 34 88.00 PENCE, H. 41 12 48 5 98.00
CRAWFORD, C. 63 8 48 23 117.00 RIOS, ALEX. 52 5 42 24 100.00
GRANDERSON, C. 53 10 34 6 88.75 RAMIREZ, MANNY 62 19 62 1 133.75
RIOS, ALEX. 52 5 42 24 100.00 SUZUKI, I. 65 4 23 34 88.00
pitcher w l sv pitcher w l sv
ZAMBRANO, C. 10 4 0 108.00 SANTANA, JOHAN 8 7 0 75.00
SANTANA, JOHAN 8 7 0 75.00 SABATHIA, CC. 9 8 0 84.00
BECKETT, J. 9 6 0 90.00 SHIELDS, JAM. 8 6 0 78.00
CAIN, M. 5 8 0 36.00 COOK, A. 12 6 0 126.00
CORDERO, F. 4 2 20 122.00 CORDERO, F. 4 2 20 122.00
1515.75 1602.25
Black- Eyed Nord Pea's (90) Black Sox (333)
hitter r hr rbi sb pts. hitter r hr rbi sb pts.
TOWLES, JR. 10 4 16 0 29.50 POSADA, J. 18 3 22 0 42.50
